Date | Season | Halftime | Result |
---|---|---|---|
01.04.2024 | 2023 | 0 : 0 | 0 : 1 |
Time | Team | Name | Event |
---|---|---|---|
28'' | Bristol City | S. Twine | Yellow Card |
46'' | Bristol City | M. Sykes | Substitution 1 |
46'' | Bristol City | N. Wells | Substitution 2 |
46'' | Bristol City | J. Williams | Substitution 3 |
54'' | Plymouth | A. Devine | Yellow Card |
57'' | Bristol City | N. Wells | Normal Goal |
60'' | Plymouth | M. Miller | Substitution 1 |
60'' | Plymouth | A. Randell | Substitution 2 |
62'' | Plymouth | L. Gibson | Yellow Card |
67'' | Plymouth | M. Bundu | Substitution 3 |
71'' | Bristol City | H. Cornick | Substitution 4 |
78'' | Plymouth | A. Devine | Yellow Card |
78'' | Plymouth | A. Devine | Red card |
81'' | Plymouth | J. Edwards | Substitution 4 |
82'' | Bristol City | A. King | Substitution 5 |
88'' | Bristol City | C. Pring | Yellow Card |
90'' | Plymouth | J. Houghton | Yellow Card |
90'' + 6'' | Bristol City | N. Wells | Yellow Card |
This English football club is called The Pilgrims, and the club colours are green and black. The home jersey has black and green vertical stripes on the chest, while the shorts are white. Outdoors they then play in a combination of black shorts with dark green detailing and a light green jersey. Their home stadium is Home Park, which has a seating capacity of 18,600. The club was founded back in 1886, in the city of Plymouth in the metropolitan county of Devon. It has played in English professional competitions since 1903.
More about Plymouth Argyle FCThis football club was founded in 1894 as Bristol South End FC, but after three years it changed to its current name Bristol City FC. The team has also played in the top English league in its history, but the best achievement is the fifth place from the 1906/1907 season. Another great achievement is also from this time, when they reached the FA Cup final in the 1908/1909 season.
More about Bristol City FCHome corners | 9 |
Home shots | 12 |
Home shots on target | 2 |
Home fouls | 14 |
Home yellow cards | 4 |
Home red cards | 1 |
Away corners | 6 |
Away shots | 13 |
Away shots on target | 6 |
Away fouls | 12 |
Away yellow cards | 3 |
Away red cards | 0 |