Date | Season | Halftime | Result |
---|---|---|---|
01.10.2022 | 2022 | 2 : 0 | 2 : 0 |
Time | Team | Name | Event |
---|---|---|---|
12'' | Eintracht Frankfurt | M. Götze | Normal Goal |
19'' | Union Berlin | Sheraldo Becker | Yellow Card |
42'' | Eintracht Frankfurt | J. Lindstrøm | Normal Goal |
43'' | Eintracht Frankfurt | Randal Kolo Muani | Yellow Card |
57'' | Eintracht Frankfurt | Sebastian Rode | Yellow Card |
57'' | Union Berlin | M. Thorsby | Substitution 1 |
65'' | Union Berlin | Rani Khedira | Yellow Card |
66'' | Eintracht Frankfurt | M. Götze | Substitution 1 |
66'' | Union Berlin | S. Becker | Substitution 2 |
66'' | Union Berlin | J. Haberer | Substitution 3 |
68'' | Eintracht Frankfurt | Randal Kolo Muani | Red card |
68'' | Eintracht Frankfurt | Randal Kolo Muani | Yellow Card |
71'' | Eintracht Frankfurt | S. Rode | Substitution 2 |
71'' | Eintracht Frankfurt | L. Pellegrini | Substitution 3 |
74'' | Union Berlin | Sven Michel | Yellow Card |
74'' | Union Berlin | R. Khedira | Substitution 4 |
74'' | Union Berlin | T. Baumgartl | Substitution 5 |
77'' | Union Berlin | Niko Giesselmann | Yellow Card |
86'' | Eintracht Frankfurt | J. Lindstrøm | Substitution 4 |
Position | Number | Name |
---|---|---|
Goalkeeper | 1 | K. Trapp |
Defence | 35 | Tuta |
Defence | 20 | M. Hasebe |
Defence | 2 | E. Ndicka |
Midfield | 36 | A. Knauff |
Midfield | 17 | S. Rode |
Midfield | 15 | D. Kamada |
Midfield | 33 | L. Pellegrini |
Forward | 29 | J. Lindstrøm |
Forward | 27 | M. Götze |
Forward | 9 | R. Kolo Muani |
Position | Number | Name |
---|---|---|
Goalkeeper | 1 | F. Rønnow |
Defence | 3 | P. Jaeckel |
Defence | 25 | T. Baumgartl |
Defence | 4 | Diogo Leite |
Midfield | 28 | C. Trimmel |
Midfield | 2 | M. Thorsby |
Midfield | 8 | R. Khedira |
Midfield | 19 | J. Haberer |
Midfield | 23 | N. Gießelmann |
Forward | 27 | S. Becker |
Forward | 45 | J. Siebatcheu |
Position | Number | Name |
---|---|---|
Midfield | 8 | D. Sow |
Midfield | 26 | E. Ebimbe |
Defence | 25 | C. Lenz |
Forward | 19 | R. Borré |
Midfield | 22 | T. Chandler |
Forward | 21 | L. Alario |
Forward | 11 | F. Alidou |
Goalkeeper | 40 | D. Ramaj |
Defence | 5 | H. Smolčić |
Position | Number | Name |
---|---|---|
Midfield | 13 | A. Schäfer |
Forward | 11 | S. Michel |
Midfield | 14 | P. Seguin |
Forward | 17 | K. Behrens |
Midfield | 21 | T. Skarke |
Goalkeeper | 37 | L. Grill |
Defence | 31 | R. Knoche |
Midfield | 24 | G. Haraguchi |
Defence | 26 | T. Puchacz |
They are called Die Adler (The Eagles), SGE (Sportgemeinde Eintracht) or Launische Diva. The club colours are red, black and white. They are at home at the Commerzbank-Arena, which currently bears this name for commercial reasons. The original name is Waldstadion. A capacity of 51,000 people is used for league matches.
More about Eintracht FrankfurtTheir nickname is Die Eisernen and their club colours are red and white. The official club song is "Eisern Union" by German punk singer Nina Hagen. They play their home games at Stadion An der Alten Försterei, which has a capacity of 22,012 spectators for football matches. It was opened in 1920 and is also used for concerts.
More about 1. FC Union BerlinHome corners | 4 |
Home shots | 13 |
Home shots on target | 4 |
Home fouls | 4 |
Home yellow cards | 3 |
Home red cards | 1 |
Away corners | 7 |
Away shots | 16 |
Away shots on target | 5 |
Away fouls | 11 |
Away yellow cards | 4 |
Away red cards |