Date | Season | Halftime | Result |
---|---|---|---|
01.10.2022 | 2022 | 1 : 0 | 2 : 0 |
Time | Team | Name | Event |
---|---|---|---|
14'' | Wolves | Rúben Neves | Yellow Card |
22'' | Wolves | João Moutinho | Yellow Card |
24'' | Wolves | Pedro Neto | Substitution 1 |
29'' | West Ham | G. Scamacca | Normal Goal |
34'' | West Ham | M. Cornet | Substitution 1 |
52'' | West Ham | Declan Rice | Yellow Card |
54'' | West Ham | J. Bowen | Normal Goal |
58'' | Wolves | Gonçalo Guedes | Substitution 2 |
66'' | West Ham | G. Scamacca | Substitution 2 |
72'' | Wolves | Matheus Nunes | Substitution 3 |
73'' | Wolves | Nélson Semedo | Substitution 4 |
74'' | West Ham | Lucas Paquetá | Substitution 3 |
83'' | West Ham | Aaron Cresswell | Yellow Card |
Position | Number | Name |
---|---|---|
Goalkeeper | 1 | Ł. Fabiański |
Defence | 24 | T. Kehrer |
Defence | 15 | C. Dawson |
Defence | 4 | K. Zouma |
Defence | 3 | A. Cresswell |
Midfield | 28 | T. Souček |
Midfield | 41 | D. Rice |
Midfield | 20 | J. Bowen |
Midfield | 11 | Lucas Paquetá |
Midfield | 14 | M. Cornet |
Forward | 7 | G. Scamacca |
Position | Number | Name |
---|---|---|
Goalkeeper | 1 | José Sá |
Defence | 19 | Jonny Castro |
Defence | 8 | Rúben Neves |
Defence | 23 | M. Kilman |
Midfield | 22 | Nélson Semedo |
Midfield | 28 | João Moutinho |
Midfield | 27 | Matheus Nunes |
Midfield | 3 | R. Aït Nouri |
Forward | 10 | Daniel Podence |
Forward | 7 | Pedro Neto |
Forward | 17 | Gonçalo Guedes |
Position | Number | Name |
---|---|---|
Midfield | 8 | Pablo Fornals |
Forward | 9 | M. Antonio |
Defence | 33 | Emerson |
Midfield | 10 | M. Lanzini |
Goalkeeper | 13 | A. Aréola |
Defence | 21 | A. Ogbonna |
Forward | 22 | S. Benrahma |
Midfield | 12 | F. Downes |
Defence | 5 | V. Coufal |
Position | Number | Name |
---|---|---|
Forward | 37 | Adama Traoré |
Forward | 29 | Diego Costa |
Midfield | 77 | C. Campbell |
Midfield | 6 | B. Traoré |
Midfield | 25 | C. Ronan |
Defence | 64 | Hugo Bueno |
Defence | 24 | Toti |
Defence | 14 | Y. Mosquera |
Goalkeeper | 13 | M. Šarkić |
The usual nicknames of this club are The Irons, The Hammers or The Academy of Football. The club colours are purple and sky blue. The anthem is a song called "I'm Forever Blowing Bubbles", and has been since the 1920s. Their home since 2016 has been the London Stadium with a capacity of 60,000 seats. This capacity is usually used for sporting matches, but for concerts, for example, the capacity can be much higher. It was formerly known as the Olympic Stadium.
More about West Ham United FCWolverhampton Wanderers Football Club has been around for over 140 years, dating back to 1877. Back then it was still called St Luke's F.C., but that didn't last very long and the change to the current version occurred in 1879. Among football fans, the club is also known by the nickname Wolves, the use of which is certainly more convenient than the much longer official team name.
More about Wolverhampton Wanderers FCHome corners | 1 |
Home shots | 18 |
Home shots on target | 5 |
Home fouls | 8 |
Home yellow cards | 2 |
Home red cards |
Away corners | 6 |
Away shots | 15 |
Away shots on target | 4 |
Away fouls | 6 |
Away yellow cards | 2 |
Away red cards |