Date | Season | Halftime | Result |
---|---|---|---|
01.12.2019 | 2019 | 0 : 0 | 0 : 1 |
Time | Team | Name | Event |
---|---|---|---|
8'' | Atletico Madrid | Thomas Partey | Yellow Card |
18'' | Barcelona | Junior Firpo | Yellow Card |
21'' | Atletico Madrid | Ángel Correa | Yellow Card |
32'' | Barcelona | Gerard Piqué | Yellow Card |
51'' | Barcelona | Ivan Rakitić | Yellow Card |
65'' | Barcelona | Clément Lenglet | Yellow Card |
66'' | Atletico Madrid | João Félix | Substitution 1 |
69'' | Atletico Madrid | Vitolo | Yellow Card |
73'' | Atletico Madrid | Felipe | Yellow Card |
73'' | Atletico Madrid | Á. Correa | Substitution 2 |
73'' | Barcelona | Arthur | Substitution 1 |
83'' | Barcelona | Piqué | Substitution 2 |
86'' | Barcelona | L. Messi | Normal Goal |
87'' | Atletico Madrid | H. Herrera | Substitution 3 |
Position | Number | Name |
---|---|---|
Goalkeeper | 13 | Jan Oblak |
Defence | 23 | Kieran Trippier |
Defence | 18 | Felipe |
Defence | 22 | Mario Hermoso |
Defence | 8 | Saúl Ñíguez |
Midfield | 10 | Ángel Correa |
Midfield | 16 | Héctor Herrera |
Midfield | 5 | Thomas Partey |
Midfield | 6 | Koke |
Forward | 9 | Álvaro Morata |
Forward | 7 | João Félix |
Position | Number | Name |
---|---|---|
Goalkeeper | 1 | Marc-André ter Stegen |
Defence | 20 | Sergi Roberto |
Defence | 3 | Gerard Piqué |
Defence | 15 | Clément Lenglet |
Defence | 24 | Junior Firpo |
Midfield | 21 | Frenkie de Jong |
Midfield | 4 | Ivan Rakitić |
Midfield | 8 | Arthur |
Forward | 10 | Lionel Messi |
Forward | 9 | Luis Suárez |
Forward | 17 | Antoine Griezmann |
Position | Number | Name |
---|---|---|
Goalkeeper | 1 | Antonio Adán |
Defence | 4 | Santiago Arias |
Defence | 12 | Renan Lodi |
Midfield | 11 | Thomas Lemar |
Midfield | 14 | Marcos Llorente |
Midfield | 20 | Vitolo |
Forward | 17 | Ivan Šaponjić |
Position | Number | Name |
---|---|---|
Goalkeeper | 13 | Neto |
Defence | 23 | Samuel Umtiti |
Defence | 16 | Moussa Wagué |
Midfield | 22 | Arturo Vidal |
Midfield | 19 | Carles Aleñá |
Midfield | 27 | Carles Pérez |
Forward | 31 | Anssumane Fati |
The club's nicknames include Los Colchoneros, Los Indios and Los Rojiblancos (the red and white). Surely you can guess the club colours, red and white. There are also elements of blue, both on the jerseys and in the emblem. They are at home at the Wanda Metropolitano Stadium, which has a capacity of 67,829 seats and has only been the club's home since the 2017/18 season.
More about Atlético MadridThe club nickname is simply Barça or Blaugrana. Fans are then called Culés, Barcelonistas, Blaugranes or Azulgranas. The club motto is "Més que un club" (more than a club). The club colours are garnet and blue, with the distinctive vertical stripes on the home jerseys. The home stadium is Camp Nou, which has undergone several renovations in its history. Its current capacity is 99 354 seats. This impressive capacity makes it the largest stadium not only in Spain but also in the whole of Europe. It is also the third largest stadium in the world.
More about FC BarcelonaHome corners | 9 |
Home shots | 17 |
Home shots on target | 2 |
Home fouls | 12 |
Home yellow cards | 4 |
Home red cards |
Away corners | 5 |
Away shots | 13 |
Away shots on target | 5 |
Away fouls | 11 |
Away yellow cards | 4 |
Away red cards |