Date | Season | Halftime | Result |
---|---|---|---|
01.12.2019 | 2019 | 1 : 1 | 4 : 2 |
Time | Team | Name | Event |
---|---|---|---|
3'' | Borussia Monchengladbach | M. Thuram | Normal Goal |
6'' | SC Freiburg | J. Schmid | Normal Goal |
30'' | SC Freiburg | Dominique Heintz | Yellow Card |
36'' | Borussia Monchengladbach | Patrick Herrmann | Yellow Card |
40'' | Borussia Monchengladbach | László Bénes | Yellow Card |
46'' | Borussia Monchengladbach | B. Embolo | Normal Goal |
51'' | Borussia Monchengladbach | P. Herrmann | Normal Goal |
56'' | SC Freiburg | N. Schlotterbeck | Substitution 1 |
57'' | Borussia Monchengladbach | Tony Jantschke | Yellow Card |
58'' | SC Freiburg | L. Höler | Normal Goal |
65'' | Borussia Monchengladbach | L. Bénes | Substitution 1 |
71'' | Borussia Monchengladbach | B. Embolo | Normal Goal |
73'' | SC Freiburg | M. Gulde | Substitution 2 |
84'' | Borussia Monchengladbach | B. Embolo | Substitution 2 |
84'' | SC Freiburg | Robin Koch | Yellow Card |
89'' | Borussia Monchengladbach | M. Thuram | Substitution 3 |
90'' + 1'' | SC Freiburg | J. Schmid | Substitution 3 |
Position | Number | Name |
---|---|---|
Goalkeeper | 1 | Y. Sommer |
Defence | 24 | T. Jantschke |
Defence | 18 | S. Lainer |
Defence | 30 | N. Elvedi |
Defence | 25 | R. Bensebaini |
Midfield | 22 | L. Bénes |
Midfield | 32 | F. Neuhaus |
Midfield | 8 | D. Zakaria |
Midfield | 7 | P. Herrmann |
Forward | 36 | B. Embolo |
Midfield | 10 | M. Thuram |
Position | Number | Name |
---|---|---|
Goalkeeper | 26 | M. Flekken |
Defence | 5 | M. Gulde |
Defence | 23 | D. Heintz |
Midfield | 30 | C. Günter |
Midfield | 25 | R. Koch |
Defence | 4 | N. Schlotterbeck |
Midfield | 27 | N. Höfler |
Midfield | 7 | J. Schmid |
Forward | 19 | J. Haberer |
Forward | 18 | N. Petersen |
Forward | 9 | L. Höler |
Position | Number | Name |
---|---|---|
Midfield | 6 | C. Kramer |
Forward | 14 | A. Pléa |
Midfield | 23 | J. Hofmann |
Midfield | 19 | F. Johnson |
Defence | 17 | O. Wendt |
Forward | 11 | Raffael |
Midfield | 13 | L. Stindl |
Midfield | 5 | T. Strobl |
Goalkeeper | 21 | T. Sippel |
Position | Number | Name |
---|---|---|
Midfield | 22 | R. Sallai |
Midfield | 28 | Kwon Chang-Hoon |
Midfield | 8 | M. Frantz |
Goalkeeper | 40 | N. Thiede |
Midfield | 29 | Jeong Woo-Yeong |
Midfield | 6 | A. Abrashi |
Midfield | 21 | B. Borello |
Defence | 24 | G. Itter |
Defence | 3 | P. Lienhart |
The German club Borussia Mönchengladbach is one of the teams with a very long tradition, dating back to 1900. They are a regular in the Bundesliga, having only had a few brief periods in their history when they did not play in the top competition. In recent years, they have been a team of the first tier of the overall table, the best in this respect was in the 2014/2015 edition, when their performance was enough to win the overall bronze.
More about Borussia MönchengladbachDue to their attractive style of play, they were called Breisgau-Brasilianer, i.e. Breisgau Brazilians, in the early 1990s. This was at the time of their first entry into the Bundesliga. The club colours are red and black. Their local rivalry is with VfB Stuttgart.
More about SC FreiburgHome corners | 2 |
Home shots | 23 |
Home shots on target | 13 |
Home fouls | 15 |
Home yellow cards | 3 |
Home red cards |
Away corners | 3 |
Away shots | 12 |
Away shots on target | 4 |
Away fouls | 16 |
Away yellow cards | 2 |
Away red cards |