Date | Season | Halftime | Result |
---|---|---|---|
01.12.2019 | 2019 | 1 : 1 | 2 : 2 |
Time | Team | Name | Event |
---|---|---|---|
20'' | Juventus | Leonardo Bonucci | Normal Goal |
22'' | Sassuolo | Jérémie Boga | Normal Goal |
39'' | Sassuolo | Filip Đuričić | Yellow Card |
47'' | Sassuolo | Francesco Caputo | Normal Goal |
53'' | Juventus | Federico Bernardeschi | Substitution 1 |
54'' | Juventus | Emre Can | Substitution 2 |
62'' | Sassuolo | Hamed Junior Traorè | Substitution 1 |
65'' | Sassuolo | Manuel Locatelli | Yellow Card |
68'' | Juventus | Cristiano Ronaldo | Penalty |
72'' | Sassuolo | Filip Đuričić | Substitution 2 |
78'' | Sassuolo | Jeremy Toljan | Yellow Card |
79'' | Juventus | Gonzalo Higuaín | Substitution 3 |
81'' | Sassuolo | Giorgos Kyriakopoulos | Yellow Card |
87'' | Sassuolo | Mert Müldür | Yellow Card |
88'' | Juventus | Miralem Pjanić | Yellow Card |
90'' | Sassuolo | Jérémie Boga | Substitution 3 |
Position | Number | Name |
---|---|---|
Goalkeeper | 77 | Gianluigi Buffon |
Defence | 16 | Juan Cuadrado |
Defence | 19 | Leonardo Bonucci |
Defence | 4 | Matthijs De Ligt |
Defence | 12 | Alex Sandro |
Midfield | 30 | Rodrigo Bentancur |
Midfield | 5 | Miralem Pjanić |
Midfield | 23 | Emre Can |
Midfield | 33 | Federico Bernardeschi |
Forward | 21 | Gonzalo Higuaín |
Forward | 7 | Cristiano Ronaldo |
Position | Number | Name |
---|---|---|
Goalkeeper | 63 | Stefano Turati |
Defence | 22 | Jeremy Toljan |
Defence | 19 | Filippo Romagna |
Defence | 2 | Marlon |
Defence | 77 | Giorgos Kyriakopoulos |
Midfield | 7 | Jérémie Boga |
Midfield | 4 | Francesco Magnanelli |
Midfield | 73 | Manuel Locatelli |
Midfield | 10 | Filip Đuričić |
Forward | 23 | Hamed Junior Traorè |
Forward | 9 | Francesco Caputo |
Position | Number | Name |
---|---|---|
Goalkeeper | 31 | Carlo Pinsoglio |
Goalkeeper | 1 | Wojciech Szczęsny |
Defence | 28 | Merih Demiral |
Defence | 13 | Danilo |
Defence | 2 | Mattia De Sciglio |
Defence | 24 | Daniele Rugani |
Midfield | 14 | Blaise Matuidi |
Midfield | 8 | Aaron Ramsey |
Forward | 10 | Paulo Dybala |
Position | Number | Name |
---|---|---|
Goalkeeper | 56 | Gianluca Pegolo |
Goalkeeper | 64 | Alessandro Russo |
Defence | 33 | Alessandro Tripaldelli |
Defence | 17 | Mert Müldür |
Defence | 13 | Federico Peluso |
Defence | 35 | Stefano Piccinini |
Midfield | 44 | Andrea Ghion |
Midfield | 36 | Luca Mazzitelli |
Midfield | 14 | Pedro Obiang |
Midfield | 68 | Mehdi Bourabia |
Midfield | 8 | Alfred Duncan |
Forward | 18 | Giacomo Raspadori |
The most famous nickname of Italy's most successful big club is La vecchia Signora (The Old Lady), but they are also simply called Juve for short. Their club colours are white and black, which is also related to their other well-known nickname bianconeri (white and black). Their home is Juventus Stadium, which is currently called Allianz Stadium for sponsorship reasons. It is a modern stadium that was built in 2011 and has a capacity of 41,507 seats. Until then, the club played at the former Stadio delle Alpi.
More about Juventus FCThe club's nickname is I Neroverdi (the black and green), which makes it obvious what colour combination you will find on their jerseys and in their emblem. They play in a relatively new stadium built in 1995 and currently called Mapei Stadium - Città del Tricolore. It seats 21 584 fans.
More about US Sassuolo CalcioHome corners | 9 |
Home shots | 29 |
Home shots on target | 9 |
Home fouls | 11 |
Home yellow cards | 1 |
Home red cards |
Away corners | 2 |
Away shots | 9 |
Away shots on target | 4 |
Away fouls | 14 |
Away yellow cards | 5 |
Away red cards |