Date | Season | Halftime | Result |
---|---|---|---|
02.05.2024 | 2023 | 1 : 1 | 1 : 1 |
Time | Team | Name | Event |
---|---|---|---|
11'' | Atalanta | G. Scamacca | Normal Goal |
17'' | Atalanta | M. Pasalic | Substitution 1 |
20'' | Marseille | C. Mbemba | Normal Goal |
59'' | Atalanta | A. Lookman | Substitution 2 |
65'' | Marseille | F. Moumbagna | Substitution 1 |
65'' | Marseille | Q. Merlin | Substitution 2 |
69'' | Marseille | L. Balerdi | Yellow Card |
72'' | Marseille | I. Ndiaye | Substitution 3 |
72'' | Marseille | A. Ounahi | Substitution 4 |
84'' | Atalanta | A. Miranchuk | Substitution 3 |
84'' | Atalanta | H. Hateboer | Substitution 4 |
They are nicknamed Les Phocéens or Les Olympiens and their club colours are blue and white. They play their home games at the Stade Vélodrome, which is now called the Orange Vélodrome for sponsorship reasons. This stadium has a capacity of 65 252 seats.
More about Olympique de MarseilleThe Italian name is Atalanta BC and the club nicknames are Gli Orobici, La Dea or I Nerazzurri (the black and whites). And as the latter nickname shows, the club colours are also black and blue, which appear both on the jerseys and in the emblem. On special occasions, the fans also unfurl a huge flag in the club colours, which covers the entire Curva Nord stand at their stadium. This is the Atleti Azzurri d'Italia stadium, which is known as Gewiss Stadium for sponsorship reasons. Its capacity is 21 300 people.
More about Atalanta BCHome corners | 11 |
Home shots | 14 |
Home shots on target | 3 |
Home fouls | 12 |
Home yellow cards | 1 |
Home red cards |
Away corners | 1 |
Away shots | 8 |
Away shots on target | 2 |
Away fouls | 16 |
Away yellow cards | 0 |
Away red cards |