Date | Season | Halftime | Result |
---|---|---|---|
03.01.2019 | 2018 | 1 : 0 | 2 : 1 |
Time | Team | Name | Event |
---|---|---|---|
20'' | Liverpool | Dejan Lovren | Yellow Card |
31'' | Manchester City | Vincent Kompany | Yellow Card |
38'' | Liverpool | Georginio Wijnaldum | Yellow Card |
40'' | Manchester City | S. Agüero | Normal Goal |
45'' | Manchester City | Aymeric Laporte | Yellow Card |
57'' | Liverpool | J. Milner | Substitution 1 |
64'' | Liverpool | Roberto Firmino | Normal Goal |
65'' | Manchester City | David Silva | Substitution 1 |
72'' | Manchester City | L. Sané | Normal Goal |
77'' | Liverpool | S. Mané | Substitution 2 |
86'' | Manchester City | A. Laporte | Substitution 2 |
86'' | Liverpool | G. Wijnaldum | Substitution 3 |
88'' | Manchester City | V. Kompany | Substitution 3 |
89'' | Manchester City | Bernardo Silva | Yellow Card |
90'' | Manchester City | Ederson | Yellow Card |
Position | Number | Name |
---|---|---|
Goalkeeper | 31 | Ederson Moraes |
Defence | 4 | V. Kompany |
Defence | 3 | Danilo |
Defence | 14 | A. Laporte |
Defence | 5 | J. Stones |
Midfield | 21 | David Silva |
Midfield | 25 | Fernandinho |
Midfield | 20 | Bernardo Silva |
Forward | 10 | S. Agüero |
Forward | 7 | R. Sterling |
Forward | 19 | L. Sané |
Position | Number | Name |
---|---|---|
Goalkeeper | 13 | Alisson |
Defence | 6 | D. Lovren |
Defence | 4 | V. van Dijk |
Defence | 26 | A. Robertson |
Defence | 66 | T. Alexander-Arnold |
Midfield | 7 | J. Milner |
Midfield | 5 | G. Wijnaldum |
Midfield | 14 | J. Henderson |
Forward | 9 | Roberto Firmino |
Forward | 11 | Mohamed Salah |
Forward | 10 | S. Mané |
Position | Number | Name |
---|---|---|
Midfield | 8 | İ. Gündoğan |
Defence | 2 | K. Walker |
Defence | 30 | N. Otamendi |
Midfield | 17 | K. De Bruyne |
Forward | 26 | R. Mahrez |
Forward | 33 | Gabriel Jesus |
Goalkeeper | 49 | A. Murić |
Position | Number | Name |
---|---|---|
Midfield | 3 | Fabinho |
Midfield | 23 | X. Shaqiri |
Forward | 15 | D. Sturridge |
Midfield | 8 | N. Keïta |
Defence | 18 | Alberto Moreno |
Midfield | 20 | A. Lallana |
Goalkeeper | 22 | S. Mignolet |
Among the club nicknames are names like Citizens, Sky Blues or simply City. The club colours are sky blue and white. The home stadium is the City of Manchester Stadium, currently known as the Etihad Stadium for sponsorship reasons. The stadium is multi-purpose with a variable capacity depending on the event being held there. It can hold 55,097 people during a football match.
More about Manchester City FCThe nickname of this club is The Reds. The club colour is red. The anthem is "You'll Never Walk Alone". Liverpool is the second most successful club in the history of the top flight. They play their home games at the Anfield Shrine, which holds 54 067 spectators. Liverpool has been at home here since its inception in 1892. Interestingly, the stadium originally belonged to their rivals Everton, who eventually moved to Goodison Park.
More about Liverpool FCHome corners | 2 |
Home shots | 9 |
Home shots on target | 4 |
Home fouls | 12 |
Home yellow cards | 4 |
Home red cards |
Away corners | 1 |
Away shots | 7 |
Away shots on target | 5 |
Away fouls | 7 |
Away yellow cards | 2 |
Away red cards |