Date | Season | Halftime | Result |
---|---|---|---|
04.02.2024 | 2023 | 1 : 2 | 2 : 4 |
Time | Team | Name | Event |
---|---|---|---|
19'' | Chelsea | C. Palmer | Normal Goal |
22'' | Wolves | M. Cunha | Normal Goal |
31'' | Chelsea | M. Gusto | Yellow Card |
39'' | Wolves | N. Semedo | Yellow Card |
41'' | Wolves | P. Neto | Yellow Card |
43'' | Wolves | A. Disasi | Own Goal |
56'' | Chelsea | M. Caicedo | Yellow Card |
63'' | Chelsea | N. Jackson | Substitution 1 |
63'' | Wolves | M. Cunha | Normal Goal |
72'' | Chelsea | C. Chukwuemeka | Substitution 2 |
72'' | Wolves | T. Doyle | Substitution 1 |
72'' | Wolves | J. Bellegarde | Substitution 2 |
72'' | Chelsea | M. Mudryk | Substitution 3 |
78'' | Chelsea | B. Chilwell | Yellow Card |
81'' | Chelsea | A. Gilchrist | Substitution 4 |
81'' | Chelsea | B. Badiashile | Substitution 5 |
82'' | Wolves | M. Cunha | Penalty |
86'' | Chelsea | T. Silva | Normal Goal |
87'' | Wolves | H. Bueno | Substitution 3 |
90'' | Wolves | M. Doherty | Substitution 4 |
Position | Number | Name |
---|---|---|
Goalkeeper | 28 | Đorđe Petrović |
Defence | 27 | Malo Gusto |
Defence | 2 | Axel Disasi |
Defence | 6 | Thiago Silva |
Defence | 21 | Ben Chilwell |
Midfield | 25 | Moisés Caicedo |
Midfield | 8 | Enzo Fernández |
Midfield | 20 | Cole Palmer |
Midfield | 23 | Conor Gallagher |
Midfield | 7 | Raheem Sterling |
Forward | 18 | Christopher Nkunku |
Position | Number | Name |
---|---|---|
Goalkeeper | 1 | José Sá |
Defence | 23 | Max Kilman |
Defence | 15 | Craig Dawson |
Defence | 24 | Toti Gomes |
Midfield | 22 | Nélson Semedo |
Midfield | 5 | Mario Lemina |
Midfield | 8 | João Gomes |
Midfield | 3 | Rayan Aït Nouri |
Forward | 21 | Pablo Sarabia |
Forward | 12 | Matheus Cunha |
Forward | 7 | Pedro Neto |
Position | Number | Name |
---|---|---|
Forward | 15 | Nicolas Jackson |
Midfield | 17 | Carney Chukwuemeka |
Midfield | 10 | Mykhaylo Mudryk |
Defence | 42 | Alfie Gilchrist |
Defence | 5 | Benoît Badiashile |
Goalkeeper | 47 | Lucas Bergström |
Goalkeeper | 13 | Marcus Bettinelli |
Midfield | 31 | Cesare Casadei |
Forward | 11 | Noni Madueke |
Position | Number | Name |
---|---|---|
Midfield | 20 | Tommy Doyle |
Midfield | 27 | Jean-Ricner Bellegarde |
Defence | 17 | Hugo Bueno |
Defence | 2 | Matt Doherty |
Goalkeeper | 25 | Daniel Bentley |
Defence | 4 | Santiago Bueno |
Midfield | 62 | Tawanda Chirewa |
Midfield | 42 | Harvey Griffiths |
Forward | 63 | Nathan Fraser |
One of the most famous football clubs in the world at the moment. It is also the club that enjoys the widest support globally and have the sixth highest average attendance. They are nicknamed as The Blues or The Pensioners. The club colour is blue. The club is from the south-west London borough of Fulham. They are at home at Stamford Bridge stadium and its capacity is 41,631 seats.
More about Chelsea FCWolverhampton Wanderers Football Club has been around for over 140 years, dating back to 1877. Back then it was still called St Luke's F.C., but that didn't last very long and the change to the current version occurred in 1879. Among football fans, the club is also known by the nickname Wolves, the use of which is certainly more convenient than the much longer official team name.
More about Wolverhampton Wanderers FCHome corners | 10 |
Home shots | 15 |
Home shots on target | 6 |
Home fouls | 15 |
Home yellow cards | 3 |
Home red cards |
Away corners | 1 |
Away shots | 14 |
Away shots on target | 7 |
Away fouls | 11 |
Away yellow cards | 2 |
Away red cards |