Date | Season | Halftime | Result |
---|---|---|---|
04.03.2024 | 2023 | 0 : 0 | 1 : 1 |
Time | Team | Name | Event |
---|---|---|---|
4'' | Leon | Andrés Andrade | Yellow Card |
17'' | Leon | J. Cornejo | Normal Goal |
59'' | Club Tijuana | J. Iturbe | Substitution 1 |
61'' | Club Tijuana | Damián Musto | Yellow Card |
63'' | Club Tijuana | Miller Bolaños | Yellow Card |
72'' | Club Tijuana | A. Guido | Substitution 2 |
72'' | Club Tijuana | I. Malcorra | Penalty |
77'' | Club Tijuana | M. Bolaños | Substitution 3 |
79'' | Club Tijuana | J. Lucero | Normal Goal |
81'' | Club Tijuana | Matías Aguirregaray | Yellow Card |
82'' | Leon | I. Piris | Substitution 1 |
85'' | Leon | A. Andrade | Substitution 2 |
90'' | Leon | L. Montes | Substitution 3 |
Club Tijuana, also known as the Xolos, is a professional Mexican football team based in Tijuana, Baja California. The club was founded on January 10, 2007, and quickly made its presence felt in the Mexican football league system. They play their home matches at the Estadio Caliente, which has a capacity of approximately 27,000 spectators.
More about Club TijuanaClub León, officially known as Club León F.C., is a prominent professional football club based in León, Guanajuato, Mexico. The team competes in Liga MX, the top tier of Mexican football. Founded on August 20, 1944, León has a rich history and is recognized for its traditional green and white striped kit.
More about Club LeónHome corners | 6 |
Home shots | 21 |
Home shots on target | 4 |
Home fouls | 12 |
Home yellow cards | 2 |
Home red cards |
Away corners | 2 |
Away shots | 9 |
Away shots on target | 5 |
Away fouls | 9 |
Away yellow cards | 3 |
Away red cards |