Date | Season | Halftime | Result |
---|---|---|---|
04.04.2019 | 2018 | 4 : 0 | 4 : 1 |
Time | Team | Name | Event |
---|---|---|---|
3'' | Atalanta | J. Iličić | Normal Goal |
5'' | Atalanta | J. Iličić | Normal Goal |
9'' | Atalanta | H. Hateboer | Normal Goal |
15'' | Atalanta | D. Zapata | Normal Goal |
46'' | Atalanta | A. Gómez | Substitution 1 |
51'' | Bologna | Giancarlo González | Yellow Card |
54'' | Bologna | R. Orsolini | Normal Goal |
60'' | Atalanta | Duván Zapata | Yellow Card |
63'' | Atalanta | J. Iličić | Substitution 2 |
63'' | Bologna | N. Sansone | Substitution 1 |
67'' | Bologna | G. González | Substitution 2 |
83'' | Bologna | E. Pulgar | Substitution 3 |
86'' | Bologna | Arturo Calabresi | Yellow Card |
87'' | Atalanta | Hans Hateboer | Yellow Card |
87'' | Bologna | Juan Manuel Valencia | Yellow Card |
90'' | Atalanta | R. Freuler | Substitution 3 |
Position | Number | Name |
---|---|---|
Goalkeeper | 95 | P. Gollini |
Defence | 5 | A. Masiello |
Defence | 6 | J. Palomino |
Midfield | 33 | H. Hateboer |
Midfield | 8 | R. Gosens |
Defence | 23 | G. Mancini |
Forward | 10 | A. Gómez |
Forward | 72 | J. Iličić |
Midfield | 15 | M. de Roon |
Midfield | 11 | R. Freuler |
Forward | 91 | D. Zapata |
Position | Number | Name |
---|---|---|
Goalkeeper | 28 | Ł. Skorupski |
Defence | 3 | G. González |
Defence | 33 | A. Calabresi |
Defence | 4 | Lyanco |
Midfield | 11 | L. Krejčí |
Midfield | 5 | E. Pulgar |
Midfield | 17 | G. Donsah |
Midfield | 8 | Á. Nagy |
Forward | 91 | D. Falcinelli |
Forward | 10 | N. Sansone |
Forward | 7 | R. Orsolini |
Position | Number | Name |
---|---|---|
Midfield | 88 | M. Pašalić |
Forward | 99 | M. Barrow |
Midfield | 22 | M. Pessina |
Goalkeeper | 1 | E. Berisha |
Midfield | 21 | T. Castagne |
Defence | 41 | Ibañez |
Midfield | 44 | D. Kulusevski |
Defence | 19 | B. Djimsiti |
ui.hrac_ | 17 | R. Piccoli |
Goalkeeper | 31 | F. Rossi |
Defence | 7 | A. Reca |
Position | Number | Name |
---|---|---|
Midfield | 19 | J. Valencia |
Defence | 6 | N. Paz |
Midfield | 16 | A. Poli |
Midfield | 21 | R. Soriano |
Defence | 15 | I. M'baye |
Midfield | 31 | B. Džemaili |
Defence | 18 | F. Helander |
Forward | 24 | R. Palacio |
Defence | 23 | Danilo |
Midfield | 35 | M. Dijks |
Forward | 9 | F. Santander |
Goalkeeper | 1 | Angelo da Costa |
The Italian name is Atalanta BC and the club nicknames are Gli Orobici, La Dea or I Nerazzurri (the black and whites). And as the latter nickname shows, the club colours are also black and blue, which appear both on the jerseys and in the emblem. On special occasions, the fans also unfurl a huge flag in the club colours, which covers the entire Curva Nord stand at their stadium. This is the Atleti Azzurri d'Italia stadium, which is known as Gewiss Stadium for sponsorship reasons. Its capacity is 21 300 people.
More about Atalanta BCAmong their nicknames they are named as I Veltri or Rossoblu (the Red and Blue). And by the latter nickname it is also obvious what their club colors are. So they are red and blue, which you can find both on the jerseys and in the emblem. They are at home at the Stadio Renato Dall'Ara, which offers 38,279 seats. The surface here is of extremely high quality and, along with the Artemito Franchi Stadium in Florence, is considered one of the best pitches in Italy and Europe.
More about Bologna FC 1909Home corners | 5 |
Home shots | 20 |
Home shots on target | 8 |
Home fouls | 11 |
Home yellow cards | 2 |
Home red cards |
Away corners | 4 |
Away shots | 11 |
Away shots on target | 4 |
Away fouls | 13 |
Away yellow cards | 3 |
Away red cards |