Date | Season | Halftime | Result |
---|---|---|---|
04.05.2024 | 2023 |
Time | Team | Name | Event |
---|---|---|---|
26'' | Aston Villa | M. Cash | Substitution 1 |
49'' | Brighton | P. Gross | Yellow Card |
61'' | Brighton | J. Enciso | Substitution 1 |
63'' | Brighton | S. Adingra | Yellow Card |
68'' | Brighton | P. Gross | ui.Goal Disallowed - offside |
73'' | Aston Villa | J. Duran | Substitution 2 |
87'' | Brighton | Joao Pedro | Missed Penalty |
87'' | Brighton | Joao Pedro | Normal Goal |
88'' | Brighton | C. Baleba | Substitution 2 |
88'' | Brighton | J. Moder | Substitution 3 |
90'' | Brighton | R. De Zerbi | Yellow Card |
90'' | Aston Villa | A. Moreno | Substitution 3 |
90'' | Aston Villa | C. Chambers | Substitution 4 |
90'' + 3'' | Brighton | V. Barco | Substitution 4 |
90'' + 9'' | Aston Villa | M. Cash | Yellow Card |
They are called The Seagulls or The Albion and the club colours are blue and white. Fans consider Crytal Palace to be the club's biggest rivals, despite being over 60 miles away across the country. The club's home stadium is the Falmer Stadium, which is known as the American Express Community Stadium for sponsorship reasons, or locally is also known as the Amex for short. Its capacity is 30,750 seats.
More about Brighton & Hove Albion FCAston Villa FC is an English football club based in Birmingham in the West Midlands, where they have been playing since 1874. It is one of the most traditional teams with a number of successes. Although in recent times the successes have not been as great as in the past.
More about Aston Villa FCHome corners | |
Home shots | |
Home shots on target | |
Home fouls | |
Home yellow cards | |
Home red cards |
Away corners | |
Away shots | |
Away shots on target | |
Away fouls | |
Away yellow cards | |
Away red cards |