Date | Season | Halftime | Result |
---|---|---|---|
04.10.2023 | 2023 | 1 : 1 | 2 : 1 |
Time | Team | Name | Event |
---|---|---|---|
3'' | Swansea | J. Lowe | Normal Goal |
18'' | Norwich | Ben Gibson | Yellow Card |
22'' | Norwich | Gabriel Sara | Normal Goal |
48'' | Swansea | Jamal Lowe | Yellow Card |
52'' | Swansea | Josh Key | Yellow Card |
55'' | Swansea | Liam Cullen | Yellow Card |
58'' | Norwich | A. Forshaw | Substitution 1 |
58'' | Norwich | T. Springett | Substitution 2 |
58'' | Norwich | Hwang Ui-Jo | Substitution 3 |
61'' | Norwich | Jonathan Rowe | Yellow Card |
64'' | Swansea | B. Cabango | Substitution 1 |
72'' | Swansea | C. Patino | Substitution 2 |
72'' | Swansea | L. Cullen | Substitution 3 |
76'' | Swansea | Oliver Cooper | Yellow Card |
78'' | Norwich | J. Rowe | Substitution 4 |
83'' | Swansea | B. Humphreys | Normal Goal |
89'' | Swansea | J. Yates | Substitution 4 |
Position | Number | Name |
---|---|---|
Goalkeeper | 22 | C. Rushworth |
Defence | 5 | B. Cabango |
Defence | 6 | H. Darling |
Defence | 33 | B. Humphreys |
Midfield | 8 | M. Grimes |
Midfield | 2 | J. Key |
Midfield | 20 | L. Cullen |
Midfield | 18 | C. Patino |
Midfield | 10 | J. Lowe |
Forward | 9 | J. Yates |
Forward | 12 | J. Paterson |
Position | Number | Name |
---|---|---|
Goalkeeper | 28 | A. Gunn |
Defence | 3 | J. Stacey |
Defence | 24 | S. Duffy |
Defence | 6 | B. Gibson |
Defence | 30 | D. Giannoulis |
Midfield | 29 | A. Forshaw |
Midfield | 23 | K. McLean |
Midfield | 42 | T. Springett |
Midfield | 17 | Gabriel Sara |
Midfield | 27 | J. Rowe |
Forward | 31 | Hwang Ui-Jo |
Position | Number | Name |
---|---|---|
Defence | 14 | J. Tymon |
Midfield | 31 | O. Cooper |
Midfield | 4 | J. Fulton |
Forward | 19 | M. Kukharevych |
Midfield | 28 | L. Walsh |
Defence | 30 | H. Ashby |
Goalkeeper | 1 | A. Fisher |
Midfield | 45 | C. Congreve |
Defence | 26 | K. Naughton |
Position | Number | Name |
---|---|---|
Midfield | 25 | O. Hernández |
Forward | 11 | A. Idah |
Midfield | 20 | P. Płacheta |
Midfield | 16 | C. Fassnacht |
Midfield | 8 | L. Gibbs |
Defence | 21 | D. Batth |
Goalkeeper | 12 | G. Long |
Defence | 35 | K. Fisher |
Defence | 15 | S. McCallum |
Swansea City AFC is a Welsh football team based in the county of West Glamorgan. It has been in existence for over a century, having been founded in 1912. However, back then it was called as Swansea Town. The change to the current name occurred in 1969. Their home stadium, the Liberty Stadium, can welcome over 21,000 sports fans.
More about Swansea City AFCNorwich City FC, a football team from Norfolk, England, has been playing the most popular ball sport since 1902. The club's colours are yellow and green, which has helped give it the apt nickname Canaries
More about Norwich City FCHome corners | 8 |
Home shots | 23 |
Home shots on target | 7 |
Home fouls | 12 |
Home yellow cards | 4 |
Home red cards |
Away corners | 7 |
Away shots | 14 |
Away shots on target | 5 |
Away fouls | 12 |
Away yellow cards | 2 |
Away red cards |