Date | Season | Halftime | Result |
---|---|---|---|
05.03.2024 | 2023 | 0 : 1 | 1 : 2 |
Time | Team | Name | Event |
---|---|---|---|
15'' | Paris Saint Germain | K. Mbappe | Normal Goal |
28'' | Paris Saint Germain | N. Mendes | Yellow Card |
41'' | Paris Saint Germain | A. Hakimi | Yellow Card |
42'' | Real Sociedad | T. Kubo | Yellow Card |
45'' + 4'' | Paris Saint Germain | O. Dembele | Yellow Card |
46'' | Paris Saint Germain | Lee Kang-In | Substitution 1 |
54'' | Real Sociedad | I. Zubeldia | Yellow Card |
56'' | Paris Saint Germain | K. Mbappe | Normal Goal |
61'' | Real Sociedad | B. Turrientes | Substitution 1 |
61'' | Paris Saint Germain | N. Mukiele | Substitution 2 |
61'' | Real Sociedad | A. Barrenetxea | Substitution 2 |
63'' | Real Sociedad | A. Barrenetxea | ui.Goal Disallowed - offside |
76'' | Real Sociedad | J. Pacheco | Substitution 3 |
76'' | Real Sociedad | Andre Silva | Substitution 4 |
77'' | Paris Saint Germain | M. Ugarte | Substitution 3 |
82'' | Paris Saint Germain | R. Kolo Muani | Substitution 4 |
82'' | Paris Saint Germain | C. Soler | Substitution 5 |
83'' | Real Sociedad | J. A. Olasagasti | Substitution 5 |
89'' | Real Sociedad | M. Merino | Normal Goal |
The nicknames of this club are Erreala or La Real and also Txuri-urdinak (white and blue). The club colours are of course white and blue. The predominantly white jerseys have blue vertical stripes. They play at home in the Anoeta Stadium, which underwent renovations in 2017, whereupon it has a capacity of 26,800 seats. In 2019, the capacity is increased to 42,300 seats.
More about Real SociedadThe club is commonly known by the acronym PSG. Otherwise, they are also known as Les Parisiens (the Parisians), Les Rouge et Bleu (the Red and Blue). From this you can certainly guess their club colours, which are red and blue. They are at home at the Parc des Princes stadium, which has a capacity of 47,929 seats.
More about Paris Saint-Germain FCHome corners | 6 |
Home shots | 14 |
Home shots on target | 7 |
Home fouls | 19 |
Home yellow cards | 2 |
Home red cards |
Away corners | 4 |
Away shots | 10 |
Away shots on target | 7 |
Away fouls | 13 |
Away yellow cards | 3 |
Away red cards |