Date | Season | Halftime | Result |
---|---|---|---|
05.10.2018 | 2018 | 1 : 1 | 1 : 3 |
Time | Team | Name | Event |
---|---|---|---|
19'' | Athletic Club | Óscar de Marcos | Yellow Card |
26'' | Athletic Club | Markel Susaeta | Yellow Card |
29'' | Athletic Club | Iñigo Martínez | Yellow Card |
30'' | Real Sociedad | Mikel Oyarzabal | Penalty |
31'' | Athletic Club | Iñaki Williams | Yellow Card |
32'' | Athletic Club | Muniain | Normal Goal |
38'' | Real Sociedad | Igor Zubeldia | Yellow Card |
39'' | Athletic Club | Dani García | Yellow Card |
47'' | Real Sociedad | Luca Sangalli | Normal Goal |
57'' | Real Sociedad | Miguel Ángel Moyà | Yellow Card |
66'' | Real Sociedad | Rubén Pardo | Substitution 1 |
67'' | Athletic Club | Raúl García | Yellow Card |
68'' | Athletic Club | De Marcos | Substitution 1 |
68'' | Athletic Club | Raúl García | Substitution 2 |
70'' | Real Sociedad | David Zurutuza | Yellow Card |
74'' | Real Sociedad | Mikel Oyarzabal | Penalty |
76'' | Real Sociedad | Luca Sangalli | Substitution 2 |
83'' | Real Sociedad | Asier Illarramendi | Yellow Card |
84'' | Athletic Club | Beñat | Substitution 3 |
86'' | Real Sociedad | Mikel Oyarzabal | Substitution 3 |
90'' | Real Sociedad | Jon Bautista | Yellow Card |
Position | Number | Name |
---|---|---|
Goalkeeper | 25 | Unai Simón |
Defence | 18 | De Marcos |
Defence | 12 | Yuri |
Defence | 4 | Íñigo Martínez |
Defence | 5 | Yeray Álvarez |
Midfield | 22 | Raúl García |
Midfield | 14 | Susaeta |
Midfield | 7 | Beñat |
Midfield | 16 | Dani García |
Forward | 10 | Muniain |
Forward | 9 | Iñaki Williams |
Position | Number | Name |
---|---|---|
Goalkeeper | 13 | Moyà |
Defence | 22 | Raúl Navas |
Defence | 20 | Kévin Rodrigues |
Defence | 15 | Aritz Elustondo |
Defence | 18 | Andoni Gorosabel |
Midfield | 4 | Illarramendi |
Midfield | 14 | Rubén Pardo |
Midfield | 23 | Luca Sangalli |
Midfield | 5 | Igor Zubeldía |
Forward | 21 | Jon Bautista |
Midfield | 10 | Mikel Oyarzabal |
Position | Number | Name |
---|---|---|
Defence | 21 | Ander Capa |
Forward | 20 | Aduriz |
Midfield | 6 | San José |
Defence | 24 | Balenziaga |
Midfield | 23 | Unai López |
Goalkeeper | 13 | Iago Herrerín |
Midfield | 31 | Peru Nolaskoain |
Position | Number | Name |
---|---|---|
Midfield | 17 | Zurutuza |
Forward | 24 | Sandro Ramírez |
Defence | 6 | H. Moreno |
Midfield | 26 | Ander Guevara |
Goalkeeper | 1 | G. Rulli |
Forward | 28 | Roberto López |
Forward | 12 | Willian José |
The club's nicknames are Rojiblancos (Red and White) and Los Leones (The Lions). The club colours are of course red and white, which dominate both the home jersey and the emblem. Their home is the San Mamés stadium, a modern sanctuary built in 2013 that holds 53,289 people. It replaced the original stadium of the same name on the same site.
More about Athletic BilbaoThe nicknames of this club are Erreala or La Real and also Txuri-urdinak (white and blue). The club colours are of course white and blue. The predominantly white jerseys have blue vertical stripes. They play at home in the Anoeta Stadium, which underwent renovations in 2017, whereupon it has a capacity of 26,800 seats. In 2019, the capacity is increased to 42,300 seats.
More about Real SociedadHome corners | 11 |
Home shots | 13 |
Home shots on target | 5 |
Home fouls | 15 |
Home yellow cards | 6 |
Home red cards |
Away corners | |
Away shots | 6 |
Away shots on target | 3 |
Away fouls | 19 |
Away yellow cards | 5 |
Away red cards |