Date | Season | Halftime | Result |
---|---|---|---|
06.04.2024 | 2023 | 0 : 0 | 0 : 0 |
Time | Team | Name | Event |
---|---|---|---|
27'' | Blackburn | D. Markanday | Substitution 1 |
59'' | Blackburn | T. Dolan | Yellow Card |
62'' | Southampton | D. Brooks | Yellow Card |
62'' | Southampton | C. Adams | Substitution 1 |
62'' | Southampton | W. Smallbone | Substitution 2 |
75'' | Southampton | K. Sulemana | Substitution 3 |
75'' | Southampton | S. Edozie | Substitution 4 |
87'' | Southampton | S. Mara | Substitution 5 |
89'' | Blackburn | H. Pickering | Yellow Card |
90'' + 3'' | Blackburn | J. Rankin-Costello | Yellow Card |
90'' + 5'' | Southampton | C. Adams | Yellow Card |
Blackburn Rovers FC is a football team from Lancashire that saw the light of day in 1875. It is a team that managed to write a bold letter in the history of English football, as it managed to become the champions of the First League. More than once. 1911/1912, 1913/1914 and 1994/1995. And even in the modern era when the Premier League is played.
More about Blackburn Rovers FCTheir nickname is The Saints. The club colours are red and white, represented by vertical stripes on the jerseys. Since 2001 they have been at home at St. Mary's Stadium, which has a capacity of 32,505. It is the largest stadium in the South East of England.
More about Southampton FCHome corners | 1 |
Home shots | 10 |
Home shots on target | 3 |
Home fouls | 17 |
Home yellow cards | 2 |
Home red cards |
Away corners | 5 |
Away shots | 7 |
Away shots on target | 2 |
Away fouls | 7 |
Away yellow cards | 1 |
Away red cards |