Date | Season | Halftime | Result |
---|---|---|---|
06.04.2024 | 2023 | 2 : 0 | 5 : 1 |
Time | Team | Name | Event |
---|---|---|---|
9'' | PSV Eindhoven | J. Bakayoko | Normal Goal |
13'' | AZ Alkmaar | K. Belic | Yellow Card |
23'' | PSV Eindhoven | L. de Jong | Normal Goal |
25'' | PSV Eindhoven | J. Teze | Yellow Card |
45'' | PSV Eindhoven | O. Boscagli | Yellow Card |
53'' | PSV Eindhoven | L. de Jong | Normal Goal |
58'' | AZ Alkmaar | V. Pavlidis | Normal Goal |
68'' | AZ Alkmaar | E. Poku | Substitution 1 |
71'' | AZ Alkmaar | M. Dekker | Substitution 2 |
72'' | PSV Eindhoven | A. Ramalho | Substitution 1 |
73'' | AZ Alkmaar | S. Mijnans | Yellow Card |
79'' | AZ Alkmaar | I. Sadiq | Substitution 3 |
79'' | AZ Alkmaar | D. Kasius | Substitution 4 |
79'' | AZ Alkmaar | T. Dantas | Substitution 5 |
80'' | PSV Eindhoven | J. Veerman | Normal Goal |
82'' | PSV Eindhoven | I. Babadi | Substitution 2 |
88'' | PSV Eindhoven | P. van Aanholt | Substitution 3 |
88'' | PSV Eindhoven | J. Uneken | Substitution 4 |
88'' | PSV Eindhoven | A. Obispo | Substitution 5 |
90'' + 1'' | PSV Eindhoven | J. Uneken | Normal Goal |
Position | Number | Name |
---|---|---|
Goalkeeper | 1 | Walter Benítez |
Defence | 3 | Jordan Teze |
Defence | 22 | Jerdy Schouten |
Defence | 18 | Olivier Boscagli |
Defence | 8 | Sergiño Dest |
Midfield | 23 | Joey Veerman |
Midfield | 17 | Mauro Júnior |
Midfield | 11 | Johan Bakayoko |
Midfield | 20 | Guus Til |
Midfield | 10 | Malik Tillman |
Forward | 9 | Luuk de Jong |
Position | Number | Name |
---|---|---|
Goalkeeper | 1 | Mathew Ryan |
Defence | 2 | Yukinari Sugawara |
Defence | 3 | Wouter Goes |
Defence | 25 | Riechedly Bazoer |
Defence | 18 | David Möller Wolfe |
Midfield | 14 | Kristijan Belić |
Midfield | 8 | Jordy Clasie |
Midfield | 16 | Sven Mijnans |
Midfield | 10 | Dani de Wit |
Midfield | 15 | Ruben van Bommel |
Forward | 9 | Vangelis Pavlidis |
Position | Number | Name |
---|---|---|
Defence | 5 | André Ramalho |
Midfield | 26 | Isaac Babadi |
Defence | 4 | Armando Obispo |
Defence | 30 | Patrick van Aanholt |
Forward | 38 | Jesper Uneken |
Goalkeeper | 24 | Boy Waterman |
Goalkeeper | 16 | Joël Drommel |
Defence | 2 | Shurandy Sambo |
Defence | 6 | Armel Bella-Kotchap |
Midfield | 37 | Richard Ledezma |
Midfield | 31 | Tygo Land |
Position | Number | Name |
---|---|---|
Forward | 21 | Ernest Poku |
Defence | 22 | Maxim Dekker |
Defence | 30 | Denso Kasius |
Midfield | 6 | Tiago Dantas |
Forward | 11 | Ibrahim Sadiq |
Goalkeeper | 12 | Hobie Verhulst |
Goalkeeper | 20 | Rome Jayden Owusu-Oduro |
Defence | 5 | Alexandre Penetra |
Defence | 34 | Mees de Wit |
Forward | 19 | Myron Van Brederode |
Midfield | 44 | Dave Kwakman |
Forward | 17 | Jayden Addai |
The club's nicknames are Boeren, Lampen or Rood-witten. The last nickname, the red and white, refers to the club colours, which are red and white. These colours are also found on the home jerseys. Philips Stadium is where the club plays its home games, with the stadium offering a capacity of 35,000 seats. The club was founded in 1913 in Eindhoven, the Netherlands.
More about PSV EindhovenThe club's nickname is Cheeseheads, and the club colours are red and white. These colours are represented both in the club crest and on the home jerseys, with the jersey itself being red and the shorts being white. The club is at home at the AFAS Stadium, which will offer a capacity for 17,023 spectators. The Dutch club was founded in 1967 after the merger of two clubs in the city of Alkmaar.
More about AZ AlkmaarHome corners | 4 |
Home shots | 18 |
Home shots on target | 8 |
Home fouls | 4 |
Home yellow cards | 2 |
Home red cards |
Away corners | 7 |
Away shots | 10 |
Away shots on target | 6 |
Away fouls | 9 |
Away yellow cards | 2 |
Away red cards |