Date | Season | Halftime | Result |
---|---|---|---|
06.04.2024 | 2023 | 0 : 1 | 0 : 1 |
Time | Team | Name | Event |
---|---|---|---|
32'' | Antwerp | V. Janssen | Yellow Card |
43'' | Genk | A. Ait El Hadj | Normal Goal |
46'' | Antwerp | M. Balikwisha | Substitution 1 |
50'' | Genk | B. El Khannouss | Yellow Card |
50'' | Antwerp | A. Yusuf | Yellow Card |
60'' | Antwerp | M. Doumbia | Substitution 2 |
66'' | Antwerp | S. Coulibaly | Substitution 3 |
80'' | Antwerp | G. Kerk | Substitution 4 |
80'' | Antwerp | E. Matazo | Substitution 5 |
84'' | Genk | A. Zeqiri | Substitution 1 |
86'' | Genk | E. Sobol | Substitution 2 |
89'' | Antwerp | G. Kerk | Yellow Card |
Royal Antwerp Football Club, commonly known as Royal Antwerp or simply Antwerp, is a historic football team based in Antwerp, Belgium. Founded in 1880, it is Belgium’s oldest club and has been referred to as "The Great Old" by its supporters and the media. They traditionally play in a red and white kit and their home games are hosted at the Bosuilstadion.
More about Royal Antwerp FCThe Koninklijke Racing Club Genk is a leading Belgian football club whose history dates back to 1923. But in its current form it has existed since 1988, when the teams Waterschei Thor and KFC Winterslag merged. The Luminus Arena serves as their home stadium with a capacity of over 23,000 spectators.
More about KRC GenkHome corners | 6 |
Home shots | 11 |
Home shots on target | 2 |
Home fouls | 14 |
Home yellow cards | 3 |
Home red cards |
Away corners | 5 |
Away shots | 18 |
Away shots on target | 6 |
Away fouls | 12 |
Away yellow cards | 1 |
Away red cards |