Date | Season | Halftime | Result |
---|---|---|---|
06.04.2024 | 2023 |
Time | Team | Name | Event |
---|---|---|---|
20'' | Piast Gliwice | T. Huk | Yellow Card |
57'' | Piast Gliwice | T. Hateley | Yellow Card |
61'' | Widzew Łódź | D. Tkacz | Substitution 1 |
61'' | Widzew Łódź | J. Sanchez | Substitution 2 |
61'' | Piast Gliwice | T. Kostadinov | Substitution 1 |
62'' | Piast Gliwice | G. Tomasiewicz | Substitution 2 |
68'' | Widzew Łódź | A. Ciganiks | Yellow Card |
75'' | Widzew Łódź | B. Pawlowski | Penalty |
77'' | Widzew Łódź | F. Alvarez | Yellow Card |
81'' | Widzew Łódź | D. Kun | Substitution 3 |
81'' | Widzew Łódź | S. Kerk | Substitution 4 |
84'' | Piast Gliwice | K. Wilczek | Substitution 3 |
84'' | Piast Gliwice | V. Gvilia | Substitution 4 |
88'' | Widzew Łódź | L. Silva | Substitution 5 |
Widzew Łódź is a storied Polish football club based in Łódź, one of the largest cities in Poland. Founded on November 5, 1910, the club has a rich history and strong working-class roots, traditionally garnering support from the textile factory workers prevalent in the area.
More about Widzew LodzPiast Gliwice is a professional Polish football club based in Gliwice, Silesia. The team was founded in June 1945 and has since grown into an established side within Polish football. They play their home matches at the Stadion Piasta Gliwice, which has a seating capacity of approximately 10,000 spectators. The team's colors are blue and red.
More about Piast GliwiceHome corners | |
Home shots | |
Home shots on target | |
Home fouls | |
Home yellow cards | |
Home red cards |
Away corners | |
Away shots | |
Away shots on target | |
Away fouls | |
Away yellow cards | |
Away red cards |