Date | Season | Halftime | Result |
---|---|---|---|
06.06.2019 | 2019 | 3 : 1 | 5 : 2 |
Time | Team | Name | Event |
---|---|---|---|
11'' | New York City FC | Alexandru Mitriță | Normal Goal |
17'' | New York City FC | Héber | Normal Goal |
29'' | New York City FC | Ismael Tajouri-Shradi | Normal Goal |
37'' | FC Cincinnati | Héber | Own Goal |
45'' | New York City FC | Maxi Moralez | Yellow Card |
46'' | FC Cincinnati | Victor Ulloa | Substitution 1 |
49'' | New York City FC | Héber | Normal Goal |
56'' | FC Cincinnati | Corben Bone | Substitution 2 |
57'' | New York City FC | James Sands | Substitution 1 |
60'' | FC Cincinnati | Roland Lamah | Substitution 3 |
63'' | New York City FC | Ismael Tajouri-Shradi | Substitution 2 |
71'' | FC Cincinnati | Forrest Lasso | Yellow Card |
76'' | FC Cincinnati | Sebastien Ibeagha | Own Goal |
83'' | FC Cincinnati | Mathieu Deplagne | Yellow Card |
86'' | New York City FC | Alexandru Mitriță | Substitution 3 |
88'' | FC Cincinnati | Nick Hagglund | Yellow Card |
89'' | New York City FC | Keaton Parks | Yellow Card |
90'' | FC Cincinnati | Justin Hoyte | Yellow Card |
90'' | New York City FC | Maxi Moralez | Normal Goal |
Position | Number | Name |
---|---|---|
Goalkeeper | 41 | Brad Stuver |
Defence | 3 | Anton Tinnerholm |
Defence | 4 | Maxime Chanot |
Defence | 16 | James Sands |
Defence | 15 | Tony Rocha |
Midfield | 29 | Ismael Tajouri-Shradi |
Midfield | 8 | Alexander Ring |
Midfield | 10 | Maxi Moralez |
Forward | 11 | Valentín Castellanos |
Forward | 9 | Héber |
Forward | 28 | Alexandru Mitriță |
Position | Number | Name |
---|---|---|
Goalkeeper | 18 | Spencer Richey |
Defence | 17 | Mathieu Deplagne |
Defence | 14 | Nick Hagglund |
Defence | 3 | Forrest Lasso |
Defence | 32 | Justin Hoyte |
Midfield | 7 | Roland Lamah |
Midfield | 8 | Victor Ulloa |
Midfield | 33 | Caleb Stanko |
Midfield | 45 | Emmanuel Ledesma |
Forward | 19 | Corben Bone |
Forward | 9 | Fanendo Adi |
Position | Number | Name |
---|---|---|
Goalkeeper | 13 | Luis Barraza |
Defence | 33 | Sebastien Ibeagha |
Midfield | 21 | Dan Bedoya |
Midfield | 19 | Jesús Medina |
Midfield | 55 | Keaton Parks |
Midfield | 14 | Juan Torres |
Midfield | 80 | Justin Haak |
Position | Number | Name |
---|---|---|
Goalkeeper | 22 | Przemysław Tytoń |
Midfield | 16 | Eric Alexander |
Midfield | 24 | Frankie Amaya |
Midfield | 6 | Leonardo Bertone |
Midfield | 31 | Kekuta Manneh |
Midfield | 26 | Thomas McCabe |
Forward | 81 | Rashawn Dally |
New York City Football Club (NYCFC) is a professional soccer team based in New York City that competes in Major League Soccer (MLS), the highest level of soccer in the United States and Canada. The club was founded in 2013 as the league's 20th expansion team and played its inaugural season in 2015.
More about New York CityAmerican football team FC Cincinnati was founded in 2018 as a successor to the club of the same name, which was in the lower leagues. The team from Ohio could not consider their rookie season in the MLS as a success, as they finished last in the table, having won only 6 matches. In contrast to the results was the attendance of their matches, as the games at Nippert Stadium had the third largest crowd in the entire league.
More about FC CincinnatiHome corners | 5 |
Home shots | 20 |
Home shots on target | 9 |
Home fouls | 12 |
Home yellow cards | 2 |
Home red cards |
Away corners | 4 |
Away shots | 15 |
Away shots on target | 4 |
Away fouls | 4 |
Away yellow cards | 4 |
Away red cards |