Date | Season | Halftime | Result |
---|---|---|---|
06.10.2019 | 2019 | 0 : 0 | 0 : 2 |
Time | Team | Name | Event |
---|---|---|---|
13'' | Wolves | R. Saïss | Substitution 1 |
46'' | Manchester City | K. Walker | Substitution 1 |
50'' | Manchester City | João Cancelo | Yellow Card |
50'' | Manchester City | Rodri | Yellow Card |
60'' | Manchester City | R. Mahrez | Substitution 2 |
62'' | Manchester City | Ederson | Yellow Card |
68'' | Wolves | P. Cutrone | Substitution 2 |
71'' | Manchester City | İlkay Gündoğan | Yellow Card |
74'' | Wolves | Rúben Vinagre | Substitution 3 |
75'' | Manchester City | David Silva | Substitution 3 |
76'' | Manchester City | Fernandinho | Yellow Card |
80'' | Wolves | Adama Traoré | Normal Goal |
84'' | Wolves | Rúben Neves | Yellow Card |
86'' | Wolves | João Moutinho | Yellow Card |
90'' + 4'' | Wolves | Adama Traoré | Normal Goal |
Position | Number | Name |
---|---|---|
Goalkeeper | 31 | Ederson Moraes |
Defence | 30 | N. Otamendi |
Defence | 2 | K. Walker |
Defence | 27 | João Cancelo |
Midfield | 21 | David Silva |
Defence | 25 | Fernandinho |
Midfield | 8 | İ. Gündoğan |
Midfield | 16 | Rodri |
Forward | 10 | S. Agüero |
Midfield | 26 | R. Mahrez |
Midfield | 7 | R. Sterling |
Position | Number | Name |
---|---|---|
Goalkeeper | 11 | Rui Patrício |
Defence | 15 | W. Boly |
Defence | 16 | C. Coady |
Midfield | 29 | Rúben Vinagre |
Midfield | 28 | João Moutinho |
Defence | 27 | R. Saïss |
Midfield | 32 | L. Dendoncker |
Midfield | 8 | Rúben Neves |
Forward | 9 | R. Jiménez |
Midfield | 37 | Adama Traoré |
Forward | 10 | P. Cutrone |
Position | Number | Name |
---|---|---|
Midfield | 11 | O. Zinchenko |
Midfield | 20 | Bernardo Silva |
Forward | 9 | Gabriel Jesus |
Defence | 12 | Angeliño |
Goalkeeper | 1 | C. Bravo |
Forward | 47 | P. Foden |
Defence | 50 | Eric García |
Position | Number | Name |
---|---|---|
Defence | 5 | R. Bennett |
Defence | 2 | M. Doherty |
Defence | 19 | Jonny Castro |
Defence | 49 | M. Kilman |
Defence | 4 | Vallejo |
Midfield | 17 | M. Gibbs-White |
Goalkeeper | 21 | J. Ruddy |
Among the club nicknames are names like Citizens, Sky Blues or simply City. The club colours are sky blue and white. The home stadium is the City of Manchester Stadium, currently known as the Etihad Stadium for sponsorship reasons. The stadium is multi-purpose with a variable capacity depending on the event being held there. It can hold 55,097 people during a football match.
More about Manchester City FCWolverhampton Wanderers Football Club has been around for over 140 years, dating back to 1877. Back then it was still called St Luke's F.C., but that didn't last very long and the change to the current version occurred in 1879. Among football fans, the club is also known by the nickname Wolves, the use of which is certainly more convenient than the much longer official team name.
More about Wolverhampton Wanderers FCHome corners | 9 |
Home shots | 18 |
Home shots on target | 2 |
Home fouls | 11 |
Home yellow cards | 5 |
Home red cards |
Away corners | 1 |
Away shots | 7 |
Away shots on target | 2 |
Away fouls | 14 |
Away yellow cards | 2 |
Away red cards |