Date | Season | Halftime | Result |
---|---|---|---|
06.11.2022 | 2022 | 2 : 1 | 3 : 1 |
Time | Team | Name | Event |
---|---|---|---|
7'' | Aston Villa | L. Bailey | Normal Goal |
10'' | Manchester United | Luke Shaw | Yellow Card |
11'' | Aston Villa | L. Digne | Normal Goal |
42'' | Aston Villa | Leon Bailey | Yellow Card |
45'' | Manchester United | J. Ramsey | Own Goal |
49'' | Aston Villa | J. Ramsey | Normal Goal |
61'' | Aston Villa | Tyrone Mings | Yellow Card |
61'' | Manchester United | Cristiano Ronaldo | ui.Card reviewed |
61'' | Manchester United | Cristiano Ronaldo | Yellow Card |
65'' | Manchester United | L. Shaw | Substitution 1 |
65'' | Manchester United | A. Garnacho | Substitution 2 |
66'' | Manchester United | D. van de Beek | Substitution 3 |
70'' | Aston Villa | L. Bailey | Substitution 1 |
72'' | Manchester United | Diogo Dalot | Yellow Card |
78'' | Aston Villa | O. Watkins | Substitution 2 |
79'' | Aston Villa | E. Buendía | Substitution 3 |
79'' | Aston Villa | L. Digne | Substitution 4 |
88'' | Aston Villa | Emiliano Martínez | Yellow Card |
90'' | Aston Villa | L. Dendoncker | Substitution 5 |
In an electrifying Premier League match on the 6th of November, 2022, Aston Villa faced off against Manchester United in a game that kept fans on the edge of their seats. Villa Park was buzzing with excitement as the two teams took to the pitch, and it did not take long for the action to unfold.
The home team drew first blood only 7 minutes into the game, with L. Bailey finding the back of the net with a well-struck normal goal. This early lead was doubled just 4 minutes later when L. Digne capitalized on the momentum, scoring another normal goal to put Aston Villa ahead by two.
Manchester United's woes were compounded in the 10th minute when Luke Shaw received a yellow card, signaling the Red Devils' growing frustration. However, they caught a lucky break at the stroke of halftime. A blunder by J. Ramsey resulted in an own goal, narrowing Aston Villa's lead and giving United a lifeline going into the break.
But any hope of a Manchester United comeback was dealt a blow four minutes into the second half when J. Ramsey amended for his earlier mistake by slotting in a normal goal for Aston Villa, extending their lead once more.
A series of bookings followed, with Tyrone Mings and Leon Bailey both receiving yellow cards for Aston Villa, while Cristiano Ronaldo had a moment of concern with a card review before being handed a yellow card himself at the 61-minute mark.
Both teams made strategic substitutions in the hopes of altering the course of the game. For Manchester United, notable changes included L. Shaw making way for a fresh pair of legs, followed closely by A. Garnacho and D. van de Beek entering the fray. Aston Villa responded by introducing fresh players, with L. Bailey, O. Watkins, E. Buendía, L. Digne, and L. Dendoncker all coming on as substitutes throughout the second half to maintain their advantage.
Despite a late yellow card shown to Emiliano Martínez of Aston Villa in the 88th minute, the home team held their ground, ensuring a memorable victory over their illustrious opponents.
The final whistle blew, confirming a triumphant day for Aston Villa, while Manchester United was left ruing missed opportunities and errors that ultimately cost them the match. The encounter at Villa Park demonstrated the unpredictability and sheer excitement of Premier League football, with Aston Villa emerging as deserved victors in this enthralling contest.
Position | Number | Name |
---|---|---|
Goalkeeper | 1 | E. Martínez |
Defence | 2 | M. Cash |
Defence | 4 | E. Konsa |
Defence | 5 | T. Mings |
Defence | 27 | L. Digne |
Midfield | 32 | L. Dendoncker |
Midfield | 6 | Douglas Luiz |
Midfield | 41 | J. Ramsey |
Midfield | 10 | E. Buendía |
Forward | 31 | L. Bailey |
Forward | 11 | O. Watkins |
Position | Number | Name |
---|---|---|
Goalkeeper | 1 | David de Gea |
Defence | 20 | Diogo Dalot |
Defence | 2 | V. Lindelöf |
Defence | 6 | Lisandro Martínez |
Defence | 23 | L. Shaw |
Midfield | 18 | Casemiro |
Midfield | 14 | C. Eriksen |
Midfield | 10 | M. Rashford |
Midfield | 34 | D. van de Beek |
Midfield | 49 | A. Garnacho |
Forward | 7 | Cristiano Ronaldo |
Position | Number | Name |
---|---|---|
Midfield | 7 | J. McGinn |
Midfield | 44 | B. Kamara |
Forward | 9 | D. Ings |
Defence | 18 | A. Young |
Midfield | 8 | M. Sanson |
Defence | 17 | L. Augustinsson |
Goalkeeper | 25 | R. Olsen |
Defence | 20 | J. Bednarek |
Defence | 16 | C. Chambers |
Position | Number | Name |
---|---|---|
Defence | 12 | T. Malacia |
Forward | 36 | A. Elanga |
Forward | 9 | A. Martial |
Midfield | 39 | S. McTominay |
Midfield | 28 | F. Pellistri |
Defence | 5 | H. Maguire |
Forward | 47 | S. Shoretire |
Goalkeeper | 31 | M. Dúbravka |
Midfield | 17 | Fred |
Aston Villa FC is an English football club based in Birmingham in the West Midlands, where they have been playing since 1874. It is one of the most traditional teams with a number of successes. Although in recent times the successes have not been as great as in the past.
More about Aston Villa FCThe most successful club in the English top flight is nicknamed The Red Devils. The club's colours are both red and white. The stadium where they play their home games is Old Trafford. It holds 74,994 people and is the largest club football stadium in the United Kingdom. It is also the second largest football stadium in the country after Wembley. It is the 11th largest stadium in Europe in terms of capacity. Interestingly, as a result of bombing during World War II, the club shared the Maine Road stadium between 1941 and 1949, which belonged to their biggest local rival Manchester City.
More about Manchester United FCHome corners | 3 |
Home shots | 6 |
Home shots on target | 4 |
Home fouls | 6 |
Home yellow cards | 3 |
Home red cards |
Away corners | 5 |
Away shots | 8 |
Away shots on target | 3 |
Away fouls | 12 |
Away yellow cards | 3 |
Away red cards |