Date | Season | Halftime | Result |
---|---|---|---|
06.11.2022 | 2022 | 0 : 0 | 2 : 0 |
Time | Team | Name | Event |
---|---|---|---|
53'' | SC Freiburg | Jeong Woo-Yeong | Normal Goal |
62'' | FC Koln | S. Tigges | Substitution 1 |
64'' | SC Freiburg | M. Gregoritsch | Normal Goal |
72'' | FC Koln | O. Duda | Substitution 2 |
72'' | FC Koln | F. Kainz | Substitution 3 |
72'' | FC Koln | L. Maina | Substitution 4 |
82'' | SC Freiburg | M. Gregoritsch | Substitution 1 |
82'' | SC Freiburg | Jeong Woo-Yeong | Substitution 2 |
90'' + 2'' | FC Koln | Kingsley Schindler | Yellow Card |
90'' | SC Freiburg | R. Dōan | Substitution 3 |
90'' + 1'' | SC Freiburg | M. Eggestein | Substitution 4 |
90'' | SC Freiburg | V. Grifo | Substitution 5 |
90'' | FC Koln | E. Martel | Substitution 5 |
In an exciting Bundesliga clash, SC Freiburg faced off against FC Köln on November 6, 2022. The match saw Freiburg taking a significant step towards maintaining their position in the upper half of the league table.
The game started evenly with both teams looking to assert dominance but it wasn't until the second half that the deadlock was broken. In the 53rd minute, SC Freiburg's Jeong Woo-Yeong found the back of the net with a clinical finish, putting his team in the lead with a well-deserved goal.
FC Köln responded by making a series of substitutions in an attempt to salvage the game. S. Tigges was brought in at the 62-minute mark, followed by O. Duda, F. Kainz, and L. Maina all entering the fray ten minutes later. Despite these changes, Köln struggled to create clear-cut chances.
Freiburg took advantage of this, extending their lead in the 64th minute thanks to M. Gregoritsch who confidently scored, doubling their advantage and setting a tough task for the visitors to overcome.
As the game approached its conclusion, SC Freiburg made a set of substitutions of their own. M. Gregoritsch and Jeong Woo-Yeong, both impactful in the match, were substituted out in the 82nd minute. This move appeared to be a decision to give key players some rest while retaining control over the match. R. Dōan, M. Eggestein, and V. Grifo were also subbed into the game in the final minutes, ensuring fresh legs to run down the clock.
FC Köln's final substitution came in the form of E. Martel in the 90th minute, but it was too late to make a significant impact. The closing moments of the match saw Kingsley Schindler of FC Köln receiving a yellow card in injury time, capping off a frustrating outing for the away side.
Ultimately, SC Freiburg's disciplined performance and effective use of their chances decided the day, securing them a 2-0 victory over FC Köln. This result bolstered Freiburg’s standing in the Bundesliga, while FC Köln had to reflect on what could have been done differently to influence the outcome of the match.
Position | Number | Name |
---|---|---|
Goalkeeper | 26 | M. Flekken |
Defence | 17 | L. Kübler |
Defence | 28 | M. Ginter |
Defence | 3 | P. Lienhart |
Defence | 30 | C. Günter |
Midfield | 8 | M. Eggestein |
Midfield | 27 | N. Höfler |
Midfield | 42 | R. Dōan |
Midfield | 29 | Jeong Woo-Yeong |
Midfield | 32 | V. Grifo |
Forward | 38 | M. Gregoritsch |
Position | Number | Name |
---|---|---|
Goalkeeper | 20 | M. Schwäbe |
Defence | 2 | B. Schmitz |
Defence | 5 | N. Soldo |
Defence | 15 | L. Kilian |
Defence | 3 | K. Pedersen |
Midfield | 6 | E. Martel |
Midfield | 28 | E. Skhiri |
Midfield | 37 | L. Maina |
Midfield | 18 | O. Duda |
Midfield | 11 | F. Kainz |
Forward | 21 | S. Tigges |
Position | Number | Name |
---|---|---|
Forward | 9 | L. Höler |
Forward | 20 | K. Schade |
Forward | 18 | N. Petersen |
Midfield | 14 | Y. Keitel |
Midfield | 22 | R. Sallai |
Defence | 31 | K. Schlotterbeck |
Goalkeeper | 21 | N. Atubolu |
Forward | 33 | N. Weißhaupt |
Defence | 25 | K. Sildillia |
Position | Number | Name |
---|---|---|
Forward | 23 | S. Adamyan |
Midfield | 8 | D. Huseinbašić |
Midfield | 17 | K. Schindler |
Midfield | 29 | J. Thielmann |
Midfield | 47 | M. Olesen |
Goalkeeper | 1 | T. Horn |
Defence | 24 | J. Chabot |
Forward | 43 | M. Schmid |
Due to their attractive style of play, they were called Breisgau-Brasilianer, i.e. Breisgau Brazilians, in the early 1990s. This was at the time of their first entry into the Bundesliga. The club colours are red and black. Their local rivalry is with VfB Stuttgart.
More about SC FreiburgThe club's nickname is Die Geißböcke, which refers to the club's mascot, a goat named Hennes. The mascot is named after a former player and later manager of the football club, Hennes Weisweiler. The club colours are red and white. The club plays its matches at the Müngersdorfer Stadion, which is known as the RheinEnergieStadion for sponsorship reasons. It has a capacity of 49,698 for league matches.
More about 1. FC KölnHome corners | 5 |
Home shots | 12 |
Home shots on target | 5 |
Home fouls | 9 |
Home yellow cards | |
Home red cards |
Away corners | 3 |
Away shots | 6 |
Away shots on target | 2 |
Away fouls | 10 |
Away yellow cards | 1 |
Away red cards |