Date | Season | Halftime | Result |
---|---|---|---|
06.11.2022 | 2022 | 0 : 1 | 1 : 4 |
Time | Team | Name | Event |
---|---|---|---|
34'' | Southampton | Juan Larios | Substitution 1 |
35'' | Newcastle | M. Almirón | Normal Goal |
46'' | Newcastle | C. Wilson | Substitution 1 |
58'' | Newcastle | C. Wood | Normal Goal |
62'' | Newcastle | J. Willock | Normal Goal |
64'' | Southampton | S. Armstrong | Substitution 2 |
64'' | Southampton | T. Walcott | Substitution 3 |
64'' | Southampton | C. Adams | Substitution 4 |
64'' | Newcastle | J. Murphy | Substitution 2 |
72'' | Southampton | A. Bella-Kotchap | Substitution 5 |
73'' | Newcastle | J. Willock | Substitution 3 |
75'' | Southampton | Roméo Lavia | Yellow Card |
80'' | Newcastle | K. Trippier | Substitution 4 |
81'' | Newcastle | M. Almirón | Substitution 5 |
89'' | Southampton | R. Perraud | Normal Goal |
90'' + 1'' | Newcastle | Bruno Guimarães | Normal Goal |
In an action-packed face-off on November 6, 2022, Newcastle United secured a dominant win over Southampton FC. The match saw a flurry of activity from both teams, but it was Newcastle who emerged triumphant, much to the delight of their visiting supporters.
The game started off with high energy as both sides looked to assert control. It wasn't until the 34th minute that Southampton made the first significant move, bringing on Juan Larios in an attempt to inject some fresh legs and ideas into the team. However, this change was soon overshadowed by Newcastle's Miguel Almirón, who found the net just one minute later, at the 35-minute mark, giving the away team a crucial lead.
Newcastle continued to push forward in the second half, introducing Callum Wilson at the start of the half, which proved to be an inspired substitution. In the 58th minute, Chris Wood extended Newcastle's lead with a clean strike, leaving Southampton with a mountain to climb.
Joe Willock wasn't finished adding to the scoreline; he delivered Newcastle's third goal in the 62nd minute, showcasing the team's clinical edge. Facing a daunting deficit, Southampton responded by making multiple substitutions in the 64th minute, hoping that Stuart Armstrong, Theo Walcott, and Che Adams could make an immediate impact.
Despite these changes, Southampton struggled to turn the game around. Another substitution saw A. Bella-Kotchap enter the fray in the 72nd minute for the home side, yet the defense remained penetrable. Roméo Lavia of Southampton picked up a yellow card in the 75th minute, reflecting the frustrations of the home team.
Newcastle didn't let up and continued with their strategic substitutions. Kieran Trippier and Miguel Almirón were replaced in the 80th and 81st minutes respectively, as Newcastle looked to consolidate their victory.
Southampton did find a consolation goal in the dying minutes of the game when R. Perraud successfully scored in the 89th minute. However, any faint hopes of a comeback were quickly dashed when Bruno Guimarães of Newcastle put the final nail in the coffin with a goal in stoppage time at the 91st minute.
The match ended with Newcastle United firmly in control and securing the three points with an impressive scoreline, reflecting their superiority on the day. Southampton was left to reflect on what might have been, as they could not convert their changes on the field into a result that favored them.
Position | Number | Name |
---|---|---|
Goalkeeper | 31 | G. Bazunu |
Defence | 28 | Juan Larios |
Defence | 37 | A. Bella-Kotchap |
Defence | 22 | M. Salisu |
Defence | 15 | R. Perraud |
Midfield | 8 | J. Ward-Prowse |
Midfield | 3 | A. Maitland-Niles |
Midfield | 17 | S. Armstrong |
Midfield | 10 | C. Adams |
Midfield | 24 | M. Elyounoussi |
Forward | 32 | T. Walcott |
Position | Number | Name |
---|---|---|
Goalkeeper | 22 | N. Pope |
Defence | 2 | K. Trippier |
Defence | 5 | F. Schär |
Defence | 4 | S. Botman |
Defence | 33 | D. Burn |
Midfield | 36 | S. Longstaff |
Midfield | 39 | Bruno Guimarães |
Midfield | 28 | J. Willock |
Forward | 24 | M. Almirón |
Forward | 9 | C. Wilson |
Forward | 23 | J. Murphy |
Position | Number | Name |
---|---|---|
Midfield | 45 | R. Lavia |
Midfield | 7 | J. Aribo |
Forward | 23 | S. Edozie |
Forward | 9 | A. Armstrong |
Defence | 6 | D. Ćaleta-Car |
Goalkeeper | 1 | A. McCarthy |
Defence | 4 | Lyanco |
Midfield | 27 | I. Diallo |
Forward | 18 | S. Mara |
Position | Number | Name |
---|---|---|
Forward | 20 | C. Wood |
Midfield | 8 | J. Shelvey |
Forward | 10 | A. Saint-Maximin |
Defence | 19 | Javi Manquillo |
Midfield | 32 | E. Anderson |
Defence | 6 | J. Lascelles |
Defence | 13 | M. Targett |
Goalkeeper | 26 | K. Darlow |
Midfield | 21 | R. Fraser |
Their nickname is The Saints. The club colours are red and white, represented by vertical stripes on the jerseys. Since 2001 they have been at home at St. Mary's Stadium, which has a capacity of 32,505. It is the largest stadium in the South East of England.
More about Southampton FCThis traditional English club is called The Magpies. They are known to fans as the Geordies or the Toon Army. On their home jersey you will find black and white vertical stripes. They play their home games at St. James' Park stadium, which has a capacity of 52,354 people. The stadium is known for its excellent atmosphere created by the home fans.
More about Newcastle United FCHome corners | 8 |
Home shots | 16 |
Home shots on target | 5 |
Home fouls | 7 |
Home yellow cards | 1 |
Home red cards |
Away corners | 2 |
Away shots | 7 |
Away shots on target | 4 |
Away fouls | 10 |
Away yellow cards | |
Away red cards |