Date | Season | Halftime | Result |
---|---|---|---|
06.11.2022 | 2022 | 1 : 1 | 1 : 2 |
Time | Team | Name | Event |
---|---|---|---|
20'' | West Ham | S. Benrahma | Normal Goal |
41'' | Crystal Palace | W. Zaha | Normal Goal |
46'' | West Ham | G. Scamacca | Substitution 1 |
58'' | West Ham | Craig Dawson | Yellow Card |
64'' | West Ham | T. Souček | Substitution 2 |
64'' | West Ham | S. Benrahma | Substitution 3 |
77'' | Crystal Palace | C. Doucouré | Substitution 1 |
81'' | West Ham | Michail Antonio | ui.Penalty cancelled |
88'' | Crystal Palace | Jordan Ayew | Yellow Card |
90'' + 3'' | West Ham | Lucas Paquetá | Substitution 4 |
90'' + 4'' | Crystal Palace | M. Olise | Normal Goal |
In a thrilling Premier League match on the 6th of November, 2022, West Ham United faced off against Crystal Palace at the London Stadium. The game was a showcase of determination and skill, with both teams earning a point in a 2-2 draw.
The scoring was opened by West Ham's S. Benrahma at the 20-minute mark, as he found the back of the net with a well-taken finish. The home fans erupted in joy, but their lead would not hold until halftime. Crystal Palace's sharpshooter W. Zaha managed to level the scoreline in the 41st minute, ensuring that the teams went into the break on equal footing.
The second half saw West Ham making an early substitution, with G. Scamacca coming on as substitution 1 right after halftime. West Ham's Craig Dawson received a yellow card in the 58th minute, adding tension to the mix. West Ham continued to shuffle their pack with T. Souček replacing another teammate as substitution 2, simultaneously with S. Benrahma being swapped out in substitution 3 in the 64th minute.
Crystal Palace made their first substitution in the 77th minute, introducing C. Doucouré to the fray. A dramatic moment arose in the 81st minute when West Ham's Michail Antonio had a potential game-winning penalty cancelled out, heightening the suspense as the match approached its conclusion.
As the match neared its end, Jordan Ayew of Crystal Palace was booked with a yellow card in the 88th minute, adding to the final minutes' drama. West Ham made a final change in stoppage time with Lucas Paquetá entering as substitution 4.
Just when it seemed as though the game would end in a 1-1 stalemate, late drama unfolded. In the 90+4th minute, M. Olise of Crystal Palace delivered a stunning blow with a normal goal, clinching a draw for his team and leaving the West Ham supporters in a state of disbelief.
The match ended 2-2, epitomizing the unpredictability and excitement that the Premier League continues to offer. Both West Ham United and Crystal Palace would take away a point each from the encounter – a fair result in what was a captivating 90 minutes of football.
Position | Number | Name |
---|---|---|
Goalkeeper | 1 | Ł. Fabiański |
Defence | 24 | T. Kehrer |
Defence | 15 | C. Dawson |
Defence | 4 | K. Zouma |
Defence | 3 | A. Cresswell |
Midfield | 28 | T. Souček |
Midfield | 41 | D. Rice |
Midfield | 20 | J. Bowen |
Midfield | 11 | Lucas Paquetá |
Midfield | 22 | S. Benrahma |
Forward | 7 | G. Scamacca |
Position | Number | Name |
---|---|---|
Goalkeeper | 13 | Guaita |
Defence | 17 | N. Clyne |
Defence | 16 | J. Andersen |
Defence | 6 | M. Guéhi |
Defence | 3 | T. Mitchell |
Midfield | 28 | C. Doucouré |
Midfield | 15 | J. Schlupp |
Midfield | 9 | J. Ayew |
Midfield | 7 | M. Olise |
Midfield | 10 | E. Eze |
Forward | 11 | W. Zaha |
Position | Number | Name |
---|---|---|
Forward | 9 | M. Antonio |
Midfield | 12 | F. Downes |
Midfield | 10 | M. Lanzini |
Midfield | 8 | Pablo Fornals |
Defence | 33 | Emerson |
Goalkeeper | 13 | A. Aréola |
Defence | 5 | V. Coufal |
Defence | 21 | A. Ogbonna |
Defence | 27 | N. Aguerd |
Position | Number | Name |
---|---|---|
Midfield | 4 | L. Milivojević |
Midfield | 44 | J. Riedewald |
Defence | 5 | J. Tomkins |
Goalkeeper | 41 | J. Whitworth |
Midfield | 19 | W. Hughes |
Forward | 14 | J. Mateta |
Defence | 2 | J. Ward |
Goalkeeper | 21 | S. Johnstone |
Midfield | 23 | M. Ebiowei |
The usual nicknames of this club are The Irons, The Hammers or The Academy of Football. The club colours are purple and sky blue. The anthem is a song called "I'm Forever Blowing Bubbles", and has been since the 1920s. Their home since 2016 has been the London Stadium with a capacity of 60,000 seats. This capacity is usually used for sporting matches, but for concerts, for example, the capacity can be much higher. It was formerly known as the Olympic Stadium.
More about West Ham United FCTheir nickname is The Eagles or The Glaziers. The club colours were originally claret and blue, the jersey has gone through many variations and since 1973 has taken inspiration from the colours of the famous big club Barcelona by adopting red and blue vertical stripes as its colours. The club's home stadium is Selhust Park, which has a capacity of 26,125 seats.
More about Crystal Palace FCHome corners | 2 |
Home shots | 5 |
Home shots on target | 2 |
Home fouls | 10 |
Home yellow cards | 1 |
Home red cards |
Away corners | 5 |
Away shots | 15 |
Away shots on target | 6 |
Away fouls | 7 |
Away yellow cards | 1 |
Away red cards |