Date | Season | Halftime | Result |
---|---|---|---|
07.03.2024 | 2023 | 0 : 0 | 1 : 0 |
Time | Team | Name | Event |
---|---|---|---|
40'' | SC Freiburg | K. Sildillia | Yellow Card |
50'' | SC Freiburg | R. Sallai | Yellow Card |
58'' | West Ham | L. Paqueta | Yellow Card |
68'' | West Ham | A. Cresswell | Substitution 1 |
70'' | SC Freiburg | M. Gregoritsch | Substitution 1 |
70'' | SC Freiburg | N. Weisshaupt | Substitution 2 |
81'' | SC Freiburg | M. Gregoritsch | Normal Goal |
81'' | West Ham | K. Phillips | Substitution 2 |
82'' | SC Freiburg | F. Muslija | Substitution 3 |
82'' | SC Freiburg | L. Kubler | Substitution 4 |
88'' | SC Freiburg | M. Rohl | Substitution 5 |
90'' + 1'' | West Ham | M. Antonio | Substitution 3 |
Due to their attractive style of play, they were called Breisgau-Brasilianer, i.e. Breisgau Brazilians, in the early 1990s. This was at the time of their first entry into the Bundesliga. The club colours are red and black. Their local rivalry is with VfB Stuttgart.
More about SC FreiburgThe usual nicknames of this club are The Irons, The Hammers or The Academy of Football. The club colours are purple and sky blue. The anthem is a song called "I'm Forever Blowing Bubbles", and has been since the 1920s. Their home since 2016 has been the London Stadium with a capacity of 60,000 seats. This capacity is usually used for sporting matches, but for concerts, for example, the capacity can be much higher. It was formerly known as the Olympic Stadium.
More about West Ham United FCHome corners | 4 |
Home shots | 15 |
Home shots on target | 4 |
Home fouls | 6 |
Home yellow cards | 2 |
Home red cards |
Away corners | 4 |
Away shots | 15 |
Away shots on target | 4 |
Away fouls | 9 |
Away yellow cards | 1 |
Away red cards |