Date | Season | Halftime | Result |
---|---|---|---|
07.04.2024 | 2023 | 1 : 1 | 2 : 1 |
Time | Team | Name | Event |
---|---|---|---|
11'' | Tenerife | R. Lopez | Normal Goal |
42'' | Eibar | J. Corpas | Normal Goal |
42'' | Tenerife | Enric | Yellow Card |
50'' | Eibar | B. Jon | Substitution 1 |
50'' | Eibar | U. Vencedor | Substitution 2 |
60'' | Eibar | B. Jon | Yellow Card |
62'' | Tenerife | A. Rodriguez | Substitution 1 |
69'' | Eibar | A. Aketxe | Substitution 3 |
77'' | Tenerife | L. Williams | Yellow Card |
79'' | Tenerife | A. Teto | Substitution 2 |
84'' | Tenerife | A. Teto | Yellow Card |
85'' | Tenerife | A. Bunuel | Substitution 3 |
85'' | Tenerife | Jose Amo | Substitution 4 |
85'' | Tenerife | A. Romero Morillo | Substitution 5 |
85'' | Eibar | A. Aketxe | Yellow Card |
87'' | Tenerife | A. Rodriguez | Normal Goal |
90'' | Tenerife | Jose Amo | Yellow Card |
90'' + 1'' | Eibar | U. Vencedor | Yellow Card |
90'' + 4'' | Eibar | S. Alvarez | Substitution 4 |
90'' + 4'' | Eibar | Y. Qasmi | Substitution 5 |
90'' + 7'' | Eibar | Stoichkov | Yellow Card |
The nicknames of this Spanish football club are Tete, Chicharreros, Insulares or Blanquiazules. The club colours are blue and white. The home jerseys are also in this colour combination. Outdoors, they then play in black and green colours and the alternative jersey is a combination of pink and red. Home games are played at the Heliodoro Rodríguez López Stadium with a capacity of 22,824 spectators. The club was founded in the city of Santa Cruz in Tenerife, Canary Islands, in 1912.
More about CD TenerifeThe full name of the club is Sociedad Deportiva Eibar, S.A.D and the club nicknames are Armagiñak, Los Armeros and Azulgranas (blue and crimson). You can also easily tell that the club colours are blue and bright red. You can find them both on the home jerseys and in the emblem. The club's home is at the small Ipurua Municipal Stadium, which has a capacity of 7,083 seats.
More about SD EibarHome corners | 1 |
Home shots | 7 |
Home shots on target | 3 |
Home fouls | 14 |
Home yellow cards | 4 |
Home red cards |
Away corners | 6 |
Away shots | 19 |
Away shots on target | 5 |
Away fouls | 11 |
Away yellow cards | 5 |
Away red cards |