Date | Season | Halftime | Result |
---|---|---|---|
07.11.2022 | 2022 | 2 : 2 | 3 : 2 |
Time | Team | Name | Event |
---|---|---|---|
2'' | Rayo Vallecano | Alejandro Catena | Yellow Card |
5'' | Rayo Vallecano | Santi Comesaña | Normal Goal |
11'' | Real Madrid | Vinícius Júnior | Yellow Card |
35'' | Real Madrid | Marco Asensio | Penalty confirmed |
37'' | Real Madrid | L. Modrić | Penalty |
41'' | Real Madrid | Éder Militão | Normal Goal |
44'' | Rayo Vallecano | Álvaro García | Normal Goal |
48'' | Rayo Vallecano | Óscar Trejo | Yellow Card |
60'' | Real Madrid | Luka Modrić | Yellow Card |
65'' | Rayo Vallecano | Álvaro García | Penalty confirmed |
65'' | Real Madrid | Daniel Carvajal | Yellow Card |
67'' | Rayo Vallecano | Ó. Trejo | Penalty |
69'' | Real Madrid | A. Tchouaméni | Substitution 1 |
70'' | Real Madrid | Rodrygo | Yellow Card |
71'' | Rayo Vallecano | Ó. Trejo | Substitution 1 |
79'' | Rayo Vallecano | Santi Comesaña | Substitution 2 |
79'' | Real Madrid | L. Modrić | Substitution 2 |
85'' | Real Madrid | Daniel Carvajal | Substitution 3 |
85'' | Real Madrid | F. Mendy | Substitution 4 |
87'' | Rayo Vallecano | Ivan Balliu | Yellow Card |
88'' | Rayo Vallecano | Sergio Camello | Substitution 3 |
88'' | Rayo Vallecano | Álvaro García | Substitution 4 |
88'' | Rayo Vallecano | Isi Palazón | Substitution 5 |
90'' + 1'' | Rayo Vallecano | Josep Chavarría | Yellow Card |
90'' + 9'' | Real Madrid | Lucas Vázquez | Yellow Card |
In an electrifying match on November 7, 2022, Rayo Vallecano faced off against Real Madrid in what proved to be a rollercoaster of emotions and events. The match began with high intensity as Rayo Vallecano's Alejandro Catena received a yellow card within just 2 minutes of kickoff. The home side continued to press as Santi Comesaña delivered the first blow with a normal goal at the 5-minute mark, setting an early lead for Rayo Vallecano.
Real Madrid's response was rapid but fraught, as Vinícius Júnior found himself cautioned with a yellow card by the 11th minute. The game continued with both teams battling fiercely until, in the 35th minute, Marco Asensio won a penalty for Real Madrid, which was confirmed after a review. Luka Modrić stepped up to take the subsequent penalty and scored, leveling the game at the 37th minute.
Éder Militão nudged Real Madrid ahead with a normal goal four minutes later, only for Rayo Vallecano's Álvaro García to strike back with a normal goal of his own in the 44th minute, bringing the scoreline to a deadlock just before halftime.
The second half proved no less contentious as Óscar Trejo of Rayo Vallecano and Real Madrid's Luka Modrić were both booked with yellow cards in the 48th and 60th minutes respectively. Tension escalated when Rayo Vallecano was awarded a penalty in the 65th minute — confirmed and successfully executed by Ó. Trejo after Daniel Carvajal of Real Madrid was also shown the yellow card.
Substitutions began to roll out as both teams looked to freshen their squads and maintain their competitive edge. Among the notable changes were A. Tchouaméni coming on for Real Madrid in the 69th minute, and tactical adjustments from Rayo Vallecano with Ó. Trejo being replaced just two minutes later.
The match saw a flurry of further substitutions and cautions towards the closing stages. Ivan Balliu of Rayo Vallecano earned himself a yellow card in the 87th minute. In the dying minutes of the match, three substitutions took place for Rayo Vallecano as they sought to revitalize their lineup, with Sergio Camello, Álvaro García, and Isi Palazón entering the fray.
As the match came to a close, Josep Chavarría of Rayo Vallecano was cautioned with a yellow card in stoppage time, adding to the long list of admonishments throughout the game, which concluded with Lucas Vázquez of Real Madrid also receiving a booking in the 99th minute.
The match ended with both sides having displayed vigorous efforts and an unwavering will to compete, encapsulating the spirit of a fierce rivalry that continues to captivate soccer fans worldwide.
Position | Number | Name |
---|---|---|
Goalkeeper | 1 | S. Dimitrievski |
Defence | 20 | I. Balliu |
Defence | 19 | F. Lejeune |
Defence | 5 | Catena |
Defence | 3 | Fran García |
Midfield | 6 | Santi Comesaña |
Midfield | 23 | Óscar Valentín |
Midfield | 7 | Isi Palazón |
Midfield | 8 | Ó. Trejo |
Midfield | 18 | Álvaro García |
Forward | 34 | Sergio Camello |
Position | Number | Name |
---|---|---|
Goalkeeper | 1 | T. Courtois |
Defence | 2 | Daniel Carvajal |
Defence | 3 | Éder Militão |
Defence | 4 | D. Alaba |
Defence | 23 | F. Mendy |
Midfield | 15 | F. Valverde |
Midfield | 18 | A. Tchouaméni |
Midfield | 10 | L. Modrić |
Forward | 11 | Marco Asensio |
Forward | 21 | Rodrygo |
Forward | 20 | Vinícius Júnior |
Position | Number | Name |
---|---|---|
Midfield | 17 | Unai López |
Midfield | 21 | P. Ciss |
Defence | 15 | Pep Chavarría |
Midfield | 14 | Salvi |
Forward | 9 | R. Falcao |
Forward | 10 | Bebé |
Defence | 24 | E. Saveljich |
Defence | 2 | Mario Hernández |
Goalkeeper | 13 | Diego López |
Goalkeeper | 30 | Miguel Ángel Morro |
Defence | 4 | Mario Suárez |
Defence | 16 | A. Mumin |
Position | Number | Name |
---|---|---|
Midfield | 12 | E. Camavinga |
Forward | 24 | M. Díaz |
Midfield | 17 | Lucas Vázquez |
Defence | 6 | Nacho |
Midfield | 19 | Dani Ceballos |
Forward | 7 | E. Hazard |
Goalkeeper | 13 | A. Lunin |
Defence | 5 | Vallejo |
Defence | 16 | Odriozola |
Goalkeeper | 26 | Luis López |
The club, with the full name Rayo Vallecano de Madrid, has nicknames such as Los Vallecanos or Los Franjirrojos (the red sash). Indeed, it looks as if the club's players wear red sashes, represented by the diagonal red stripe on the otherwise white home jersey. The club plays its home games at the Campo de Fútbol de Vallecas, a stadium with a capacity of 14,505.
More about Rayo VallecanoThis club probably doesn't need much introduction, as it is one of the most successful clubs not only in the Spanish league, but also in the world. Its most famous nickname is undoubtedly Los Blancos. So at home, Real play in white jerseys. It plays its matches at the Estadio Santiago Bernabéu, which has a capacity of 81 044 seats. The stadium has undergone several renovations and capacity extensions.
More about Real MadridHome corners | 4 |
Home shots | 15 |
Home shots on target | 7 |
Home fouls | 22 |
Home yellow cards | 4 |
Home red cards |
Away corners | 5 |
Away shots | 16 |
Away shots on target | 2 |
Away fouls | 11 |
Away yellow cards | 5 |
Away red cards |