Date | Season | Halftime | Result |
---|---|---|---|
08.03.2021 | 2020 | 1 : 0 | 2 : 0 |
Time | Team | Name | Event |
---|---|---|---|
17'' | Everton | Mason Holgate | Yellow Card |
31'' | Chelsea | B. Godfrey | Own Goal |
50'' | Everton | Lucas Digne | Yellow Card |
55'' | Chelsea | Kai Havertz | Penalty confirmed |
56'' | Everton | A. Iwobi | Substitution 1 |
65'' | Chelsea | Jorginho | Penalty |
66'' | Chelsea | C. Hudson-Odoi | Substitution 1 |
70'' | Everton | G. Sigurðsson | Substitution 2 |
76'' | Everton | André Gomes | Substitution 3 |
80'' | Chelsea | M. Kovačić | Substitution 2 |
90'' | Everton | Tom Davies | Yellow Card |
90'' | Chelsea | T. Werner | Substitution 3 |
Position | Number | Name |
---|---|---|
Goalkeeper | 16 | E. Mendy |
Defence | 28 | Azpilicueta |
Midfield | 3 | Marcos Alonso |
Defence | 15 | K. Zouma |
Defence | 4 | A. Christensen |
Midfield | 24 | R. James |
Midfield | 17 | M. Kovačić |
Midfield | 5 | Jorginho |
Forward | 29 | K. Havertz |
Forward | 11 | T. Werner |
Forward | 20 | C. Hudson-Odoi |
Position | Number | Name |
---|---|---|
Goalkeeper | 1 | J. Pickford |
Midfield | 12 | L. Digne |
Defence | 22 | B. Godfrey |
Defence | 5 | M. Keane |
Defence | 4 | M. Holgate |
Forward | 10 | G. Sigurðsson |
Midfield | 6 | Allan |
Midfield | 21 | André Gomes |
Midfield | 17 | A. Iwobi |
Forward | 9 | D. Calvert-Lewin |
Forward | 7 | Richarlison |
Position | Number | Name |
---|---|---|
Midfield | 19 | M. Mount |
Midfield | 7 | N. Kanté |
Midfield | 10 | C. Pulisic |
Defence | 21 | B. Chilwell |
Defence | 6 | Thiago Silva |
Midfield | 22 | H. Ziyech |
Forward | 18 | O. Giroud |
Defence | 2 | A. Rüdiger |
Goalkeeper | 1 | Kepa |
Position | Number | Name |
---|---|---|
Midfield | 26 | T. Davies |
Forward | 11 | J. King |
Forward | 20 | Bernard |
Midfield | 62 | T. Onyango |
Goalkeeper | 31 | João Virginia |
Defence | 48 | K. John |
Defence | 18 | N. Nkounkou |
Goalkeeper | 53 | H. Tyrer |
Midfield | 34 | N. Broadhead |
One of the most famous football clubs in the world at the moment. It is also the club that enjoys the widest support globally and have the sixth highest average attendance. They are nicknamed as The Blues or The Pensioners. The club colour is blue. The club is from the south-west London borough of Fulham. They are at home at Stamford Bridge stadium and its capacity is 41,631 seats.
More about Chelsea FCThey are nicknamed The Toffies, The Blues and are also known as The People's Club. The fans are known as Evertonians. The club colours are royal blue and white. It is one of the two famous clubs in Liverpool and is one of the more unsuccessful clubs in England. In fact, it has played the most seasons in England's top league competition and has earned the most points of all clubs combined.
More about Everton FCHome corners | 7 |
Home shots | 19 |
Home shots on target | 9 |
Home fouls | 11 |
Home yellow cards | |
Home red cards |
Away corners | 3 |
Away shots | 7 |
Away shots on target | 1 |
Away fouls | 12 |
Away yellow cards | 3 |
Away red cards |