Date | Season | Halftime | Result |
---|---|---|---|
08.05.2021 | 2020 | 0 : 0 | 0 : 0 |
Time | Team | Name | Event |
---|---|---|---|
3'' | Werder Bremen | Josh Sargent | Yellow Card |
27'' | Bayer Leverkusen | Daley Sinkgraven | Yellow Card |
36'' | Bayer Leverkusen | Florian Wirtz | Goal cancelled |
42'' | Werder Bremen | Christian Groß | Yellow Card |
46'' | Bayer Leverkusen | D. Sinkgraven | Substitution 1 |
46'' | Bayer Leverkusen | L. Bailey | Substitution 2 |
57'' | Werder Bremen | L. Bittencourt | Substitution 1 |
57'' | Werder Bremen | N. Füllkrug | Substitution 2 |
62'' | Bayer Leverkusen | K. Bellarabi | Substitution 3 |
74'' | Bayer Leverkusen | K. Demirbay | Substitution 4 |
81'' | Bayer Leverkusen | E. Palacios | Substitution 5 |
83'' | Werder Bremen | C. Groß | Substitution 3 |
84'' | Werder Bremen | J. Sargent | Substitution 4 |
87'' | Werder Bremen | Theodor Gebre Selassie | Yellow Card |
90'' | Werder Bremen | Eren Dinkçi | Red card |
90'' | Bayer Leverkusen | Patrik Schick | Yellow Card |
Position | Number | Name |
---|---|---|
Goalkeeper | 1 | J. Pavlenka |
Defence | 18 | N. Moisander |
Midfield | 36 | C. Groß |
Defence | 23 | T. Gebre Selassie |
Defence | 5 | L. Augustinsson |
Defence | 13 | M. Veljkovic |
Midfield | 10 | L. Bittencourt |
Midfield | 35 | M. Eggestein |
Midfield | 11 | N. Füllkrug |
Forward | 9 | D. Selke |
Midfield | 19 | J. Sargent |
Position | Number | Name |
---|---|---|
Goalkeeper | 1 | L. Hrádecký |
Defence | 6 | A. Dragović |
Defence | 4 | J. Tah |
Defence | 22 | D. Sinkgraven |
Defence | 12 | E. Tapsoba |
Midfield | 10 | K. Demirbay |
Midfield | 25 | E. Palacios |
Midfield | 27 | F. Wirtz |
Midfield | 38 | K. Bellarabi |
Forward | 14 | P. Schick |
Midfield | 9 | L. Bailey |
Position | Number | Name |
---|---|---|
Midfield | 7 | M. Rashica |
Forward | 8 | Y. Ōsako |
Midfield | 6 | K. Möhwald |
Forward | 43 | E. Dinkçi |
Midfield | 44 | P. Bargfrede |
Midfield | 20 | R. Schmid |
Defence | 17 | F. Agu |
Goalkeeper | 30 | M. Zetterer |
Midfield | 29 | P. Erras |
Position | Number | Name |
---|---|---|
Defence | 18 | Wendell |
Midfield | 28 | D. Gray |
Forward | 19 | M. Diaby |
Defence | 5 | S. Bender |
Midfield | 11 | N. Amiri |
Midfield | 20 | C. Aránguiz |
Defence | 30 | J. Frimpong |
Defence | 23 | M. Weiser |
Goalkeeper | 21 | L. Grill |
The club's nicknames are Die Werderaner and Die Grün-Weißen. The club colours are green and white, which are both on the jerseys and in the emblem. The club's anthem is "Lebenslang Grün-Weiß" and after every goal, "I'm Gonna Be" by Scottish duo The Proclaimers is played in the home stadium. They are at home, by the way, in a sanctuary called Weser-Stadion, which has a capacity of 42,100 people for league matches. Among other things, it hosts concerts.
More about SV Werder BremenThe nickname of the club is Die Werkself. The club colours are red and black. Home matches are played at the BayArena stadium, which holds 30,210 spectators per league, while a capacity of 29,412 seats is used for international matches. The club has been based here since 1958.
More about Bayer 04 LeverkusenHome corners | 4 |
Home shots | 12 |
Home shots on target | 1 |
Home fouls | 9 |
Home yellow cards | 3 |
Home red cards | 1 |
Away corners | 6 |
Away shots | 14 |
Away shots on target | 4 |
Away fouls | 14 |
Away yellow cards | 2 |
Away red cards |