Date | Season | Halftime | Result |
---|---|---|---|
08.11.2022 | 2022 | 2 : 0 | 2 : 1 |
Time | Team | Name | Event |
---|---|---|---|
2'' | Borussia Monchengladbach | Marvin Friedrich | Yellow Card |
7'' | VfL BOCHUM | C. Antwi-Adjei | Normal Goal |
8'' | VfL BOCHUM | Christopher Antwi-Adjei | ui.Goal confirmed |
12'' | VfL BOCHUM | P. Hofmann | Normal Goal |
44'' | Borussia Monchengladbach | Alassane Pléa | Yellow Card |
55'' | Borussia Monchengladbach | Christoph Kramer | Yellow Card |
62'' | Borussia Monchengladbach | A. Pléa | Normal Goal |
71'' | VfL BOCHUM | P. Förster | Substitution 1 |
71'' | VfL BOCHUM | C. Antwi-Adjei | Substitution 2 |
77'' | VfL BOCHUM | Danilo Soares | Substitution 3 |
77'' | VfL BOCHUM | S. Zoller | Substitution 4 |
78'' | VfL BOCHUM | Anthony Losilla | Yellow Card |
80'' | Borussia Monchengladbach | J. Scally | Substitution 1 |
80'' | Borussia Monchengladbach | C. Kramer | Substitution 2 |
83'' | VfL BOCHUM | P. Hofmann | Substitution 5 |
84'' | Borussia Monchengladbach | Ramy Bensebaini | Goal cancelled |
In an energetic match on November 8, 2022, VfL Bochum secured a win against Borussia Mönchengladbach in front of an electrified crowd. The game kicked off with early tension as Marvin Friedrich of Mönchengladbach received a yellow card just two minutes into the match.
Bochum didn't wait long to capitalize on the situation, with C. Antwi-Adjei breaking through to score the opening goal in the 7th minute, which was swiftly confirmed a minute later. The home support roared in approval as P. Hofmann doubled their lead with another goal in the 12th minute, setting a challenging pace for the visiting side.
Mönchengladbach's mounting pressure to respond was evident when Alassane Pléa was booked with a yellow card shortly before half-time. Despite this, they came out of the break with renewed vigor, and Pléa managed to pull one back with a goal in the 62nd minute, raising hopes for a comeback.
However, VfL Bochum continued to dictate the game's rhythm, making strategic substitutions with P. Förster and C. Antwi-Adjei making way, followed by Danilo Soares and S. Zoller joining the action in the 77th minute. Anthony Losilla of Bochum received a yellow card at 78 minutes, reflecting the intensity of the clash.
Borussia Mönchengladbach looked for fresh legs in the 80th minute, bringing on J. Scally and withdrawing C. Kramer. As the game marched towards the final whistle, Bochum performed their last substitution with P. Hofmann leaving the field in the 83rd minute.
There was a glimmer of hope for Mönchengladbach when Ramy Bensebaini found the back of the net, but his effort was agonizingly ruled out as a cancelled goal in the 84th minute. This disallowed goal effectively ended their rally, with the match concluding in favor of VfL Bochum.
The victory for VfL Bochum showcased their resilience and tactical planning, securing crucial points in the competition and leaving Borussia Mönchengladbach to reflect on what might have been.
Position | Number | Name |
---|---|---|
Goalkeeper | 1 | M. Riemann |
Defence | 2 | C. Gamboa |
Defence | 24 | V. Lampropoulos |
Defence | 20 | I. Ordets |
Defence | 3 | Danilo Soares |
Midfield | 8 | A. Losilla |
Midfield | 7 | K. Stöger |
Midfield | 9 | S. Zoller |
Midfield | 10 | P. Förster |
Midfield | 22 | C. Antwi-Adjei |
Forward | 33 | P. Hofmann |
Position | Number | Name |
---|---|---|
Goalkeeper | 41 | J. Olschowsky |
Defence | 29 | J. Scally |
Defence | 5 | M. Friedrich |
Defence | 30 | N. Elvedi |
Defence | 25 | R. Bensebaïni |
Midfield | 8 | J. Weigl |
Midfield | 17 | M. Koné |
Midfield | 23 | J. Hofmann |
Midfield | 6 | C. Kramer |
Midfield | 14 | A. Pléa |
Forward | 10 | M. Thuram |
Position | Number | Name |
---|---|---|
Defence | 16 | K. Stafylidis |
Forward | 17 | G. Holtmann |
Defence | 38 | J. Horn |
Midfield | 6 | P. Osterhage |
Forward | 35 | S. Ganvoula |
Goalkeeper | 21 | M. Esser |
Forward | 32 | T. Bonga |
Defence | 18 | J. Osei-Tutu |
Defence | 14 | T. Oermann |
Position | Number | Name |
---|---|---|
Forward | 7 | P. Herrmann |
Midfield | 13 | L. Stindl |
Defence | 20 | L. Netz |
Midfield | 27 | R. Reitz |
Forward | 38 | Y. Borges Sanches |
Defence | 18 | S. Lainer |
Midfield | 19 | N. Ngoumou |
Midfield | 22 | O. Fraulo |
Goalkeeper | 49 | F. Dimmer |
This German sports club is nicknamed Die Unabsteigbaren (the descendants). The full name is Verein für Leibesübungen Bochum 1848 - Fußballgemeinschaft e. V., and in addition to football it also has sections for basketball, handball, tennis, badminton, sports dance and many others. The club colours are blue and white. The football section uses blue and white jerseys for home matches. Outdoors, it plays in a combination of lighter and darker shades of blue. They play their matches at the Vonovia-Ruhrstadion, a 29,299-seat stadium. The club's origins date back to 1848. It was founded in the city of Bochum in North Rhine-Westphalia after the merger of several local teams.
More about VfL BochumThe German club Borussia Mönchengladbach is one of the teams with a very long tradition, dating back to 1900. They are a regular in the Bundesliga, having only had a few brief periods in their history when they did not play in the top competition. In recent years, they have been a team of the first tier of the overall table, the best in this respect was in the 2014/2015 edition, when their performance was enough to win the overall bronze.
More about Borussia MönchengladbachHome corners | 6 |
Home shots | 13 |
Home shots on target | 4 |
Home fouls | 11 |
Home yellow cards | 1 |
Home red cards |
Away corners | 3 |
Away shots | 8 |
Away shots on target | 2 |
Away fouls | 14 |
Away yellow cards | 3 |
Away red cards |