Date | Season | Halftime | Result |
---|---|---|---|
08.11.2022 | 2022 | 1 : 0 | 2 : 0 |
Time | Team | Name | Event |
---|---|---|---|
6'' | VfL Wolfsburg | M. van de Ven | Normal Goal |
45'' + 1'' | VfL Wolfsburg | Felix Nmecha | Yellow Card |
54'' | VfL Wolfsburg | Omar Marmoush | Yellow Card |
58'' | VfL Wolfsburg | Omar Marmoush | Substitution 1 |
61'' | Borussia Dortmund | K. Adeyemi | Substitution 1 |
70'' | Borussia Dortmund | D. Malen | Substitution 2 |
71'' | Borussia Dortmund | N. Süle | Substitution 3 |
75'' | VfL Wolfsburg | J. Wind | Substitution 2 |
76'' | VfL Wolfsburg | Lukas Nmecha | Yellow Card |
80'' | Borussia Dortmund | S. Özcan | Substitution 4 |
84'' | Borussia Dortmund | Mats Hummels | Yellow Card |
88'' | VfL Wolfsburg | F. Nmecha | Substitution 3 |
88'' | VfL Wolfsburg | J. Kamiński | Substitution 4 |
90'' + 4'' | Borussia Dortmund | Anthony Modeste | Yellow Card |
90'' + 1'' | VfL Wolfsburg | L. Nmecha | Normal Goal |
In a thrilling Bundesliga match on November 8, 2022, VfL Wolfsburg secured a win against the visiting team, Borussia Dortmund. The game kicked off with Wolfsburg showing impressive form and taking an early lead in the 6th minute thanks to a goal by M. van de Ven. As the first half progressed, Wolfsburg's Felix Nmecha received a yellow card during injury time at minute 45+1, adding tension to the intense battle on the pitch.
The second half saw continued aggression, with Wolfsburg's Omar Marmoush earning himself a yellow card in the 54th minute. Shortly after, he was involved in the match's first substitution at the 58th-minute mark. Dortmund began making strategic changes, bringing on K. Adeyemi at minute 61, followed by D. Malen and N. Süle at the 70th and 71st minutes, respectively, as they sought a way back into the match.
As the clock ticked onward, VfL Wolfsburg made another change with J. Wind coming on at the 75th minute. Shortly afterward, Lukas Nmecha was shown a yellow card, only moments before the team executed two more substitutions in the 88th minute, introducing F. Nmecha and J. Kamiński to the field as fresh legs.
Borussia Dortmund's S. Özcan was brought on at minute 80 in their fourth substitution, adding further dynamism to their play. Despite this, it was VfL Wolfsburg that held strong, and things became even harder for Dortmund when veteran defender Mats Hummels was cautioned with a yellow card at the 84th minute.
The deciding moment came just as the match seemed headed towards closure. In the dying embers of the game, at the 90+1 minute, Lukas Nmecha found the back of the net, confirming Wolfsburg's triumph over their adversaries. Borussia Dortmund's Anthony Modeste received a yellow card in stoppage time, but it was too late to sway the outcome.
The final whistle signified more than just three points for VfL Wolfsburg; it was a statement of resilience and tactical prowess. With this victory, Wolfsburg not only celebrated the win but also the successful execution of their game plan against a formidable Borussia Dortmund side.
Position | Number | Name |
---|---|---|
Goalkeeper | 1 | K. Casteels |
Defence | 20 | R. Baku |
Defence | 3 | S. Bornauw |
Defence | 5 | M. van de Ven |
Defence | 6 | Paulo Otávio |
Midfield | 16 | J. Kamiński |
Midfield | 22 | F. Nmecha |
Midfield | 27 | M. Arnold |
Midfield | 31 | Y. Gerhardt |
Midfield | 33 | Omar Marmoush |
Forward | 23 | J. Wind |
Position | Number | Name |
---|---|---|
Goalkeeper | 1 | G. Kobel |
Defence | 25 | N. Süle |
Defence | 15 | M. Hummels |
Defence | 4 | N. Schlotterbeck |
Defence | 13 | Raphaël Guerreiro |
Midfield | 22 | J. Bellingham |
Midfield | 6 | S. Özcan |
Midfield | 27 | K. Adeyemi |
Midfield | 19 | J. Brandt |
Midfield | 21 | D. Malen |
Forward | 18 | Y. Moukoko |
Position | Number | Name |
---|---|---|
Midfield | 39 | P. Wimmer |
Forward | 10 | L. Nmecha |
Midfield | 32 | M. Svanberg |
Defence | 15 | J. Roussillon |
Midfield | 14 | J. Brekalo |
Goalkeeper | 12 | P. Pervan |
Forward | 7 | L. Waldschmidt |
Defence | 4 | M. Lacroix |
Defence | 2 | K. Fischer |
Position | Number | Name |
---|---|---|
Midfield | 7 | G. Reyna |
Forward | 20 | A. Modeste |
Midfield | 10 | T. Hazard |
Midfield | 46 | M. Pašalić |
Midfield | 23 | E. Can |
Midfield | 30 | F. Passlack |
Defence | 44 | S. Coulibaly |
Midfield | 47 | A. Papadopoulos |
Goalkeeper | 33 | A. Meyer |
What do they call them? Die Wölfe, the wolves. The club colours are green and white. For home games they use the Volkswagen Arena, which has a capacity of 30,000 seats for league matches. For matches under the UEFA banner, the name VfL Wolfsburg Arena is then used so as not to indicate the sponsor in the name, which UEFA forbids. It is a modern arena, opened in 2002.
More about VfL WolfsburgThe second most successful club in the history of the Bundesliga has the nicknames Die Borussen, Der BVB and Die Schwarzgelben (the yellow and black). Perhaps needless to say, the club colours are yellow and black, which is also on the emblem. They play at the Wesfalenstadion, a stadium with a capacity of 81,365 for league matches and 65,825 for international ones. However, for sponsorship reasons it is now called Signal Iduna Park. It is the largest stadium in Germany and the seventh largest in Europe. It is also the stadium with the highest average attendance than any other club stadium in the world.
More about Borussia DortmundHome corners | 6 |
Home shots | 17 |
Home shots on target | 8 |
Home fouls | 11 |
Home yellow cards | 3 |
Home red cards |
Away corners | 9 |
Away shots | 21 |
Away shots on target | 6 |
Away fouls | 12 |
Away yellow cards | 2 |
Away red cards |