Date | Season | Halftime | Result |
---|---|---|---|
09.02.2019 | 2018 | 1 : 2 | 1 : 3 |
Time | Team | Name | Event |
---|---|---|---|
16'' | Real Madrid | Casemiro | Normal Goal |
22'' | Real Madrid | Lucas Vázquez | Yellow Card |
24'' | Atletico Madrid | Antoine Griezmann | Yellow Card |
25'' | Atletico Madrid | A. Griezmann | Normal Goal |
41'' | Atletico Madrid | José Giménez | Yellow Card |
42'' | Real Madrid | Sergio Ramos | Penalty |
57'' | Real Madrid | Vinícius Júnior | Substitution 1 |
58'' | Atletico Madrid | Lucas Hernández | Yellow Card |
59'' | Atletico Madrid | T. Lemar | Substitution 1 |
62'' | Atletico Madrid | Thomas Partey | Yellow Card |
64'' | Real Madrid | Sergio Reguilón | Yellow Card |
65'' | Atletico Madrid | Á. Correa | Substitution 2 |
66'' | Real Madrid | Luka Modrić | Yellow Card |
68'' | Atletico Madrid | Álvaro Morata | Yellow Card |
71'' | Atletico Madrid | Álvaro Morata | Substitution 3 |
72'' | Atletico Madrid | Saúl Ñíguez | Yellow Card |
74'' | Real Madrid | G. Bale | Normal Goal |
80'' | Atletico Madrid | Thomas Partey | Red card |
80'' | Atletico Madrid | Thomas Partey | Yellow Card |
84'' | Real Madrid | T. Kroos | Substitution 2 |
89'' | Real Madrid | K. Benzema | Substitution 3 |
Position | Number | Name |
---|---|---|
Goalkeeper | 13 | J. Oblak |
Defence | 2 | D. Godín |
Defence | 4 | S. Arias |
Defence | 24 | J. Giménez |
Defence | 21 | L. Hernández |
Midfield | 8 | Saúl |
Midfield | 11 | T. Lemar |
Midfield | 5 | T. Partey |
Forward | 7 | A. Griezmann |
Forward | 22 | Álvaro Morata |
Midfield | 10 | Á. Correa |
Position | Number | Name |
---|---|---|
Goalkeeper | 25 | T. Courtois |
Defence | 4 | Sergio Ramos |
Defence | 2 | Daniel Carvajal |
Defence | 5 | R. Varane |
Defence | 23 | Reguilón |
Midfield | 10 | L. Modrić |
Midfield | 8 | T. Kroos |
Midfield | 14 | Casemiro |
Midfield | 17 | Lucas Vázquez |
Forward | 9 | K. Benzema |
Midfield | 28 | Vinícius Júnior |
Position | Number | Name |
---|---|---|
Midfield | 23 | Vitolo |
Midfield | 14 | Rodri Hernández |
Forward | 9 | N. Kalinić |
Goalkeeper | 1 | Adán |
Defence | 3 | Filipe Luis |
Defence | 20 | Juanfran |
Defence | 35 | Francisco Montero |
Position | Number | Name |
---|---|---|
Forward | 11 | G. Bale |
Midfield | 24 | Dani Ceballos |
Forward | 7 | M. Díaz |
Goalkeeper | 1 | K. Navas |
Defence | 6 | Nacho |
Defence | 12 | Marcelo |
Midfield | 20 | Marco Asensio |
The club's nicknames include Los Colchoneros, Los Indios and Los Rojiblancos (the red and white). Surely you can guess the club colours, red and white. There are also elements of blue, both on the jerseys and in the emblem. They are at home at the Wanda Metropolitano Stadium, which has a capacity of 67,829 seats and has only been the club's home since the 2017/18 season.
More about Atlético MadridThis club probably doesn't need much introduction, as it is one of the most successful clubs not only in the Spanish league, but also in the world. Its most famous nickname is undoubtedly Los Blancos. So at home, Real play in white jerseys. It plays its matches at the Estadio Santiago Bernabéu, which has a capacity of 81 044 seats. The stadium has undergone several renovations and capacity extensions.
More about Real MadridHome corners | 3 |
Home shots | 11 |
Home shots on target | 2 |
Home fouls | 21 |
Home yellow cards | 7 |
Home red cards | 1 |
Away corners | 4 |
Away shots | 11 |
Away shots on target | 4 |
Away fouls | 16 |
Away yellow cards | 3 |
Away red cards |