Date | Season | Halftime | Result |
---|---|---|---|
09.04.2024 | 2023 | 2 : 0 | 2 : 1 |
Time | Team | Name | Event |
---|---|---|---|
3'' | Coventry | J. Latibeaudiere | Yellow Card |
10'' | Coventry | H. Wright | Missed Penalty |
18'' | Southampton | K. Walker-Peters | Normal Goal |
38'' | Southampton | C. Adams | Normal Goal |
40'' | Coventry | J. Eccles | Yellow Card |
42'' | Southampton | F. Downes | Yellow Card |
50'' | Coventry | F. Tavares | Substitution 1 |
65'' | Southampton | R. Fraser | Substitution 1 |
68'' | Coventry | J. Bidwell | Normal Goal |
72'' | Coventry | V. Torp | Substitution 2 |
75'' | Southampton | S. Mara | Substitution 2 |
81'' | Coventry | K. Palmer | Substitution 3 |
81'' | Coventry | J. Dasilva | Substitution 4 |
81'' | Coventry | L. Binks | Substitution 5 |
83'' | Southampton | S. Armstrong | Substitution 3 |
84'' | Southampton | J. Rothwell | Substitution 4 |
84'' | Southampton | S. Charles | Substitution 5 |
Their nickname is The Saints. The club colours are red and white, represented by vertical stripes on the jerseys. Since 2001 they have been at home at St. Mary's Stadium, which has a capacity of 32,505. It is the largest stadium in the South East of England.
More about Southampton FCEnglish football team Coventry City FC has been playing the most popular ball game since 1883. And since then, they've made their way through all the different levels of English football, having even tried the Premier League in the modern era. However, they haven't made it to great success among the elite.
More about Coventry City FCHome corners | 6 |
Home shots | 13 |
Home shots on target | 6 |
Home fouls | 15 |
Home yellow cards | 1 |
Home red cards |
Away corners | 8 |
Away shots | 9 |
Away shots on target | 2 |
Away fouls | 15 |
Away yellow cards | 2 |
Away red cards |