Date | Season | Halftime | Result |
---|---|---|---|
09.05.2021 | 2020 | 0 : 1 | 2 : 1 |
Time | Team | Name | Event |
---|---|---|---|
13'' | Brighton | L. Dunk | Normal Goal |
53'' | Brighton | Lewis Dunk | Red card |
58'' | Brighton | A. Jahanbakhsh | Substitution 1 |
58'' | Brighton | L. Trossard | Substitution 2 |
61'' | Wolves | Rúben Neves | Substitution 1 |
70'' | Wolves | Daniel Podence | Substitution 2 |
76'' | Wolves | Adama Traoré | Normal Goal |
77'' | Wolves | Vitinha | Substitution 3 |
78'' | Brighton | D. Welbeck | Substitution 3 |
80'' | Wolves | Max Kilman | Yellow Card |
83'' | Wolves | Conor Coady | Yellow Card |
85'' | Brighton | Robert Sanchez | Yellow Card |
90'' | Brighton | Yves Bissouma | Yellow Card |
90'' | Brighton | Neal Maupay | Red card |
90'' | Wolves | M. Gibbs-White | Normal Goal |
Position | Number | Name |
---|---|---|
Goalkeeper | 11 | Rui Patrício |
Defence | 16 | C. Coady |
Defence | 49 | M. Kilman |
Defence | 2 | K. Hoever |
Defence | 3 | R. Aït Nouri |
Midfield | 28 | João Moutinho |
Midfield | 8 | Rúben Neves |
Midfield | 10 | Daniel Podence |
Midfield | 18 | M. Gibbs-White |
Midfield | 20 | Vitinha |
Forward | 17 | Fábio Silva |
Position | Number | Name |
---|---|---|
Goalkeeper | 26 | Robert Sánchez |
Defence | 4 | A. Webster |
Defence | 33 | D. Burn |
Defence | 5 | L. Dunk |
Defence | 3 | B. White |
Midfield | 13 | P. Groß |
Midfield | 8 | Y. Bissouma |
Forward | 18 | D. Welbeck |
Midfield | 11 | L. Trossard |
Midfield | 16 | A. Jahanbakhsh |
Forward | 9 | N. Maupay |
Position | Number | Name |
---|---|---|
Forward | 37 | Adama Traoré |
Forward | 12 | Willian José |
Midfield | 32 | L. Dendoncker |
Midfield | 27 | R. Saïss |
Defence | 42 | L. Richards |
Forward | 60 | T. Corbeanu |
Goalkeeper | 21 | J. Ruddy |
Defence | 22 | Nélson Semedo |
Midfield | 39 | L. Cundle |
Position | Number | Name |
---|---|---|
Midfield | 10 | A. Mac Allister |
Midfield | 15 | J. Moder |
Forward | 29 | A. Zeqiri |
Forward | 19 | J. Izquierdo |
Forward | 7 | A. Connolly |
Midfield | 17 | S. Alzate |
Forward | 22 | P. Tau |
Goalkeeper | 23 | J. Steele |
Midfield | 24 | D. Pröpper |
Wolverhampton Wanderers Football Club has been around for over 140 years, dating back to 1877. Back then it was still called St Luke's F.C., but that didn't last very long and the change to the current version occurred in 1879. Among football fans, the club is also known by the nickname Wolves, the use of which is certainly more convenient than the much longer official team name.
More about Wolverhampton Wanderers FCThey are called The Seagulls or The Albion and the club colours are blue and white. Fans consider Crytal Palace to be the club's biggest rivals, despite being over 60 miles away across the country. The club's home stadium is the Falmer Stadium, which is known as the American Express Community Stadium for sponsorship reasons, or locally is also known as the Amex for short. Its capacity is 30,750 seats.
More about Brighton & Hove Albion FCHome corners | 10 |
Home shots | 16 |
Home shots on target | 6 |
Home fouls | 12 |
Home yellow cards | 2 |
Home red cards |
Away corners | 5 |
Away shots | 5 |
Away shots on target | 3 |
Away fouls | 7 |
Away yellow cards | 2 |
Away red cards | 2 |