Date | Season | Halftime | Result |
---|---|---|---|
10.02.2024 | 2023 | 0 : 0 | 1 : 0 |
Time | Team | Name | Event |
---|---|---|---|
37'' | Hapoel Hadera | T. Glezer | Yellow Card |
51'' | Hapoel Tel Aviv | T. Archel | Yellow Card |
53'' | Hapoel Hadera | E. Madmon | Penalty |
57'' | Hapoel Tel Aviv | O. Altman | Substitution 1 |
58'' | Hapoel Tel Aviv | R. Meir | Yellow Card |
65'' | Hapoel Tel Aviv | E. Rohana | Substitution 2 |
72'' | Hapoel Tel Aviv | E. Ghnayem | Yellow Card |
76'' | Hapoel Tel Aviv | L. Ramot | Substitution 3 |
77'' | Hapoel Hadera | A. Berkovich | Substitution 1 |
77'' | Hapoel Hadera | M. Zalka | Substitution 2 |
84'' | Hapoel Hadera | A. Tamir | Substitution 3 |
90'' + 6'' | Hapoel Hadera | L. Rokach | Substitution 4 |
90'' + 6'' | Hapoel Hadera | N. Gotlieb | Substitution 5 |
Hapoel Hadera FC is an Israeli football club based in Hadera, a city situated in the northern part of the country. Founded in 1928, the club has a rich heritage and has spent many seasons in various tiers of the Israeli football league system.
More about Hapoel Hadera FCHapoel Tel Aviv FC is an Israeli football club based in Tel Aviv. The team was established in 1923, making it one of the oldest and most prestigious football clubs in Israel. Hapoel Tel Aviv has a storied past, with a rich history in both domestic and international competitions.
More about Hapoel Tel Aviv FCHome corners | 4 |
Home shots | 12 |
Home shots on target | 5 |
Home fouls | 9 |
Home yellow cards | 1 |
Home red cards |
Away corners | 1 |
Away shots | 3 |
Away shots on target | 0 |
Away fouls | 16 |
Away yellow cards | 3 |
Away red cards |