Date | Season | Halftime | Result |
---|---|---|---|
10.03.2018 | 2017 | 2 : 0 | 2 : 1 |
Time | Team | Name | Event |
---|---|---|---|
25'' | Chelsea | Willian | Normal Goal |
32'' | Chelsea | M. Kelly | Own Goal |
46'' | Crystal Palace | C. Benteke | Substitution 1 |
59'' | Crystal Palace | Patrick van Aanholt | Yellow Card |
72'' | Chelsea | O. Giroud | Substitution 1 |
75'' | Crystal Palace | J. Schlupp | Substitution 2 |
81'' | Crystal Palace | A. Townsend | Substitution 3 |
86'' | Chelsea | Álvaro Morata | Yellow Card |
86'' | Crystal Palace | James Tomkins | Yellow Card |
88'' | Chelsea | Fàbregas | Substitution 2 |
88'' | Chelsea | E. Hazard | Substitution 3 |
90'' | Crystal Palace | P. van Aanholt | Normal Goal |
Position | Number | Name |
---|---|---|
Goalkeeper | 13 | T. Courtois |
Defence | 24 | G. Cahill |
Defence | 28 | Azpilicueta |
Midfield | 3 | Marcos Alonso |
Midfield | 21 | D. Zappacosta |
Defence | 27 | A. Christensen |
Midfield | 4 | Fàbregas |
Forward | 22 | Willian |
Forward | 10 | E. Hazard |
Midfield | 7 | N. Kanté |
Forward | 18 | O. Giroud |
Position | Number | Name |
---|---|---|
Goalkeeper | 13 | W. Hennessey |
Defence | 5 | J. Tomkins |
Defence | 34 | M. Kelly |
Defence | 3 | P. van Aanholt |
Midfield | 15 | J. Schlupp |
Midfield | 18 | J. McArthur |
Midfield | 10 | A. Townsend |
Midfield | 4 | L. Milivojević |
Defence | 29 | A. Wan-Bissaka |
Forward | 17 | C. Benteke |
Forward | 9 | A. Sørloth |
Position | Number | Name |
---|---|---|
Forward | 9 | Álvaro Morata |
Forward | 11 | Pedro |
Midfield | 14 | T. Bakayoko |
Goalkeeper | 1 | W. Caballero |
Midfield | 15 | V. Moses |
Defence | 33 | Emerson |
Midfield | 44 | E. Ampadu |
Position | Number | Name |
---|---|---|
Midfield | 11 | W. Zaha |
Midfield | 44 | J. Riedewald |
Midfield | 14 | Lee Chung-Yong |
Defence | 12 | M. Sakho |
Goalkeeper | 16 | Diego Cavalieri |
Defence | 23 | P. Souaré |
Defence | 24 | T. Fosu-Mensah |
One of the most famous football clubs in the world at the moment. It is also the club that enjoys the widest support globally and have the sixth highest average attendance. They are nicknamed as The Blues or The Pensioners. The club colour is blue. The club is from the south-west London borough of Fulham. They are at home at Stamford Bridge stadium and its capacity is 41,631 seats.
More about Chelsea FCTheir nickname is The Eagles or The Glaziers. The club colours were originally claret and blue, the jersey has gone through many variations and since 1973 has taken inspiration from the colours of the famous big club Barcelona by adopting red and blue vertical stripes as its colours. The club's home stadium is Selhust Park, which has a capacity of 26,125 seats.
More about Crystal Palace FCHome corners | 12 |
Home shots | 27 |
Home shots on target | 11 |
Home fouls | 8 |
Home yellow cards | 1 |
Home red cards |
Away corners | 3 |
Away shots | 9 |
Away shots on target | 2 |
Away fouls | 9 |
Away yellow cards | 2 |
Away red cards |