Date | Season | Halftime | Result |
---|---|---|---|
10.03.2024 | 2023 | 0 : 1 | 1 : 2 |
Time | Team | Name | Event |
---|---|---|---|
33'' | Vfl Bochum | Bernardo | Yellow Card |
34'' | SC Freiburg | N. Hofler | Yellow Card |
36'' | SC Freiburg | M. Eggestein | Normal Goal |
42'' | SC Freiburg | M. Eggestein | Yellow Card |
45'' + 4'' | SC Freiburg | R. Sallai | Yellow Card |
45'' + 4'' | Vfl Bochum | E. Masovic | Yellow Card |
46'' | Vfl Bochum | P. Hofmann | Substitution 1 |
53'' | SC Freiburg | M. Gregoritsch | Normal Goal |
59'' | SC Freiburg | M. Gulde | Yellow Card |
60'' | Vfl Bochum | G. Paciencia | Substitution 2 |
60'' | Vfl Bochum | L. Daschner | Substitution 3 |
62'' | Vfl Bochum | I. Ordets | Normal Goal |
69'' | SC Freiburg | F. Muslija | Substitution 1 |
69'' | SC Freiburg | L. Holer | Substitution 2 |
74'' | SC Freiburg | L. Holer | Yellow Card |
75'' | SC Freiburg | M. Rohl | Substitution 3 |
75'' | SC Freiburg | L. Kubler | Substitution 4 |
82'' | Vfl Bochum | A. Losilla | Yellow Card |
83'' | SC Freiburg | C. Gunter | Yellow Card |
90'' | SC Freiburg | Y. Keitel | Substitution 5 |
90'' + 2'' | SC Freiburg | L. Kubler | Yellow Card |
Position | Number | Name |
---|---|---|
Goalkeeper | 1 | Manuel Riemann |
Defence | 14 | Tim Oermann |
Defence | 20 | Ivan Ordets |
Defence | 31 | Keven Schlotterbeck |
Defence | 5 | Bernardo |
Midfield | 4 | Erhan Mašović |
Midfield | 10 | Philipp Förster |
Midfield | 8 | Anthony Losilla |
Midfield | 7 | Kevin Stöger |
Forward | 11 | Takuma Asano |
Forward | 29 | Moritz Broschinski |
Position | Number | Name |
---|---|---|
Goalkeeper | 1 | Noah Atubolu |
Defence | 25 | Kiliann Sildillia |
Defence | 28 | Matthias Ginter |
Defence | 5 | Manuel Gulde |
Defence | 30 | Christian Günter |
Midfield | 8 | Maximilian Eggestein |
Midfield | 27 | Nicolas Höfler |
Midfield | 42 | Ritsu Doan |
Midfield | 32 | Vincenzo Grifo |
Forward | 38 | Michael Gregoritsch |
Forward | 22 | Roland Sallai |
Position | Number | Name |
---|---|---|
Forward | 33 | Philipp Hofmann |
Forward | 9 | Gonçalo Paciência |
Midfield | 13 | Lukas Daschner |
Goalkeeper | 38 | Hugo Rölleke |
Defence | 2 | Cristian Gamboa |
Defence | 41 | Noah Loosli |
Defence | 32 | Maximilian Wittek |
Defence | 15 | Felix Passlack |
Midfield | 17 | Agon Elezi |
Position | Number | Name |
---|---|---|
Midfield | 23 | Florent Muslija |
Forward | 9 | Lucas Höler |
Defence | 17 | Lukas Kübler |
Midfield | 34 | Merlin Röhl |
Midfield | 14 | Yannik Keitel |
Goalkeeper | 21 | Florian Müller |
Defence | 6 | Attila Szalai |
Forward | 26 | Maximilian Philipp |
Forward | 20 | Chukwubuike Adamu |
This German sports club is nicknamed Die Unabsteigbaren (the descendants). The full name is Verein für Leibesübungen Bochum 1848 - Fußballgemeinschaft e. V., and in addition to football it also has sections for basketball, handball, tennis, badminton, sports dance and many others. The club colours are blue and white. The football section uses blue and white jerseys for home matches. Outdoors, it plays in a combination of lighter and darker shades of blue. They play their matches at the Vonovia-Ruhrstadion, a 29,299-seat stadium. The club's origins date back to 1848. It was founded in the city of Bochum in North Rhine-Westphalia after the merger of several local teams.
More about VfL BochumDue to their attractive style of play, they were called Breisgau-Brasilianer, i.e. Breisgau Brazilians, in the early 1990s. This was at the time of their first entry into the Bundesliga. The club colours are red and black. Their local rivalry is with VfB Stuttgart.
More about SC FreiburgHome corners | 12 |
Home shots | 24 |
Home shots on target | 7 |
Home fouls | 11 |
Home yellow cards | 3 |
Home red cards |
Away corners | 5 |
Away shots | 9 |
Away shots on target | 5 |
Away fouls | 11 |
Away yellow cards | 7 |
Away red cards |