Date | Season | Halftime | Result |
---|---|---|---|
11.02.2018 | 2017 | 2 : 0 | 3 : 1 |
Time | Team | Name | Event |
---|---|---|---|
4'' | Werder Bremen | L. Augustinsson | Normal Goal |
34'' | VfL Wolfsburg | Josuha Guilavogui | Yellow Card |
40'' | Werder Bremen | F. Kainz | Normal Goal |
42'' | Werder Bremen | Ludwig Augustinsson | Yellow Card |
49'' | VfL Wolfsburg | P. Verhaegh | Normal Goal |
57'' | Werder Bremen | P. Bargfrede | Substitution 1 |
65'' | Werder Bremen | A. Jóhannsson | Substitution 2 |
69'' | VfL Wolfsburg | J. Brekalo | Substitution 1 |
69'' | VfL Wolfsburg | J. Guilavogui | Substitution 2 |
72'' | Werder Bremen | F. Kainz | Normal Goal |
78'' | VfL Wolfsburg | A. Mehmedi | Substitution 3 |
89'' | Werder Bremen | Z. Junuzović | Substitution 3 |
90'' | VfL Wolfsburg | Paul Verhaegh | Yellow Card |
90'' | VfL Wolfsburg | Maximilian Arnold | Yellow Card |
90'' | VfL Wolfsburg | Renato Steffen | Yellow Card |
90'' | VfL Wolfsburg | Jeffrey Bruma | Yellow Card |
Position | Number | Name |
---|---|---|
Goalkeeper | 1 | J. Pavlenka |
Defence | 18 | N. Moisander |
Defence | 23 | T. Gebre Selassie |
Defence | 5 | L. Augustinsson |
Defence | 13 | M. Veljkovic |
Midfield | 16 | Z. Junuzović |
Midfield | 44 | P. Bargfrede |
Forward | 7 | F. Kainz |
Midfield | 35 | M. Eggestein |
Forward | 10 | M. Kruse |
Forward | 9 | A. Jóhannsson |
Position | Number | Name |
---|---|---|
Goalkeeper | 1 | K. Casteels |
Defence | 3 | P. Verhaegh |
Defence | 5 | J. Bruma |
Defence | 31 | R. Knoche |
Defence | 2 | William |
Midfield | 22 | A. Mehmedi |
Midfield | 23 | J. Guilavogui |
Midfield | 10 | Y. Mallı |
Midfield | 27 | M. Arnold |
Midfield | 21 | J. Brekalo |
Forward | 18 | V. Osimhen |
Position | Number | Name |
---|---|---|
Midfield | 6 | T. Delaney |
Midfield | 8 | J. Gondorf |
Defence | 4 | R. Bauer |
Forward | 11 | M. Rashica |
Defence | 15 | S. Langkamp |
Forward | 24 | J. Eggestein |
Goalkeeper | 33 | J. Drobný |
Position | Number | Name |
---|---|---|
Midfield | 8 | R. Steffen |
Forward | 14 | D. Origi |
Forward | 9 | L. Dimata |
Goalkeeper | 20 | M. Grün |
Defence | 24 | S. Jung |
Defence | 35 | G. Itter |
Midfield | 37 | E. Rexhbecaj |
The club's nicknames are Die Werderaner and Die Grün-Weißen. The club colours are green and white, which are both on the jerseys and in the emblem. The club's anthem is "Lebenslang Grün-Weiß" and after every goal, "I'm Gonna Be" by Scottish duo The Proclaimers is played in the home stadium. They are at home, by the way, in a sanctuary called Weser-Stadion, which has a capacity of 42,100 people for league matches. Among other things, it hosts concerts.
More about SV Werder BremenWhat do they call them? Die Wölfe, the wolves. The club colours are green and white. For home games they use the Volkswagen Arena, which has a capacity of 30,000 seats for league matches. For matches under the UEFA banner, the name VfL Wolfsburg Arena is then used so as not to indicate the sponsor in the name, which UEFA forbids. It is a modern arena, opened in 2002.
More about VfL WolfsburgHome corners | 6 |
Home shots | 12 |
Home shots on target | 5 |
Home fouls | 17 |
Home yellow cards | 1 |
Home red cards |
Away corners | 8 |
Away shots | 12 |
Away shots on target | 5 |
Away fouls | 12 |
Away yellow cards | 5 |
Away red cards |