Date | Season | Halftime | Result |
---|---|---|---|
11.02.2023 | 2022 | 2 : 0 | 2 : 1 |
Time | Team | Name | Event |
---|---|---|---|
24'' | Beitar Jerusalem | I. Nicolăescu | Normal Goal |
27'' | Ashdod | Naor Sabag | Yellow Card |
40'' | Beitar Jerusalem | T. Adi | Normal Goal |
46'' | Ashdod | R. Ben Shimon | Substitution 1 |
46'' | Ashdod | D. Cuperman | Substitution 2 |
52'' | Beitar Jerusalem | Avishai Cohen | Yellow Card |
70'' | Beitar Jerusalem | Y. Shua | Substitution 1 |
70'' | Ashdod | S. Harash | Substitution 3 |
72'' | Ashdod | Z. Zasno | Substitution 4 |
77'' | Beitar Jerusalem | D. Moreno | Substitution 2 |
77'' | Ashdod | N. Sabag | Substitution 5 |
89'' | Beitar Jerusalem | I. Nicolăescu | Substitution 3 |
90'' + 3'' | Beitar Jerusalem | Grigory Morozov | Yellow Card |
90'' + 5'' | Ashdod | E. Mamatah | Normal Goal |
Position | Number | Name |
---|---|---|
Goalkeeper | 55 | Miguel Silva |
Defence | 2 | Avishay Cohen |
Defence | 44 | S. Borodin |
Defence | 20 | O. Dahan |
Defence | 18 | G. Morozov |
Midfield | 23 | T. Adi |
Defence | 4 | O. Dgani |
Midfield | 80 | T. Thomas |
Forward | 7 | Y. Shua |
Forward | 98 | I. Nicolăescu |
Forward | 70 | D. Moreno |
Position | Number | Name |
---|---|---|
Goalkeeper | 1 | Y. Gerafi |
Defence | 15 | T. Ben-Zaken |
Defence | 3 | G. Cohen |
Defence | 5 | N. Cvetković |
Defence | 20 | D. Cuperman |
Midfield | 10 | M. Kna'an |
Midfield | 36 | E. Shahaf |
Midfield | 55 | N. Sabag |
ui.hrac_ | 9 | S. Harash |
Defence | 16 | Z. Zasno |
Forward | 21 | R. Ben Shimon |
Position | Number | Name |
---|---|---|
Midfield | 10 | B. Cohen |
Midfield | 21 | A. Yona |
Forward | 9 | F. Friday |
Defence | 3 | M. Grechkin |
Defence | 5 | O. Zahavi |
Midfield | 15 | I. Madmon |
Goalkeeper | 22 | I. Israeli |
Defence | 28 | Amit Cohen |
Midfield | 29 | M. Tal |
Position | Number | Name |
---|---|---|
Midfield | 13 | M. Kamaheni |
Forward | 18 | E. Mamatah |
Midfield | 7 | M. Ohana |
Forward | 77 | Y. Berihon |
Midfield | 11 | E. Acolatse |
Midfield | 17 | S. Mazal |
ui.hrac_ | 24 | S. Hakmon |
Goalkeeper | 41 | S. Hasson |
Midfield | 97 | J. Sebban |
Beitar Jerusalem FC, based in the capital city of Israel, Jerusalem, is a professional football club that plays in the Israeli Premier League, the top tier of Israeli football. Founded in 1936, the team traditionally plays its home matches at the Teddy Stadium, which has a seating capacity of over 30,000. Beitar is known for its passionate fanbase and has a historical association with the right-wing political movement in Israel.
More about Beitar Jerusalem FCFC Ashdod is a professional Israeli football club based in Ashdod, a coastal city in the southern district of Israel. Founded in 1999 following a merger between two local clubs, Hapoel Ashdod and Maccabi Ironi Ashdod, the team has since established itself in the Israeli Premier League.
More about FC AshdodHome corners | 3 |
Home shots | |
Home shots on target | |
Home fouls | |
Home yellow cards | |
Home red cards |
Away corners | 3 |
Away shots | |
Away shots on target | |
Away fouls | |
Away yellow cards | |
Away red cards |