Date | Season | Halftime | Result |
---|---|---|---|
11.02.2024 | 2023 | 1 : 0 | 1 : 0 |
Time | Team | Name | Event |
---|---|---|---|
7'' | Eibar | B. Jon | Normal Goal |
46'' | Zaragoza | A. Zedadka | Substitution 1 |
46'' | Zaragoza | G. Valera | Substitution 2 |
46'' | Eibar | J. Berrocal | Yellow Card |
64'' | Eibar | P. Nolaskoain | Substitution 1 |
64'' | Zaragoza | S. Enrich | Substitution 3 |
73'' | Eibar | J. Corpas | Substitution 2 |
73'' | Eibar | S. Alvarez | Substitution 3 |
79'' | Zaragoza | S. Bakis | Substitution 4 |
83'' | Eibar | M. Pereira | Yellow Card |
85'' | Eibar | S. Leon | Substitution 4 |
87'' | Zaragoza | M. Vallejo | Substitution 5 |
The full name of the club is Sociedad Deportiva Eibar, S.A.D and the club nicknames are Armagiñak, Los Armeros and Azulgranas (blue and crimson). You can also easily tell that the club colours are blue and bright red. You can find them both on the home jerseys and in the emblem. The club's home is at the small Ipurua Municipal Stadium, which has a capacity of 7,083 seats.
More about SD EibarThe Spanish football team Real Zaragoza has existed since 1932. Today, their home games are held at La Romareda Stadium, which has a capacity of over 33,000 fans. Zaragoza has played most of its existence in the first league and historically boasts a number of successes at both Spanish and European level.
More about Real ZaragozaHome corners | 3 |
Home shots | 10 |
Home shots on target | 4 |
Home fouls | 7 |
Home yellow cards | 2 |
Home red cards |
Away corners | 5 |
Away shots | 14 |
Away shots on target | 1 |
Away fouls | 6 |
Away yellow cards | 0 |
Away red cards |