Date | Season | Halftime | Result |
---|---|---|---|
11.06.2010 | 2010 | 0 : 0 | 0 : 0 |
Time | Team | Name | Event |
---|---|---|---|
63'' | Uruguay | I. Gonz�lez | Substitution 1 |
72'' | France | N. Anelka | Substitution 1 |
73'' | Uruguay | L. Su�rez | Substitution 2 |
75'' | France | Y. Gourcuff | Substitution 2 |
85'' | France | S. Govou | Substitution 3 |
88'' | Uruguay | D. P�rez | Substitution 3 |
In a tense encounter at the 2010 FIFA World Cup, Uruguay and France played out a goalless draw on June 11, 2010. The match was rife with strategy and saw several tactical changes as both teams sought an advantage, yet neither side could break the deadlock.
The substitution carousel began in the 63rd minute when Uruguay decided to shake things up with their first substitution, introducing I. González into the fray. France answered back in the 72nd minute by replacing N. Anelka, looking to inject fresh legs and new ideas upfront.
With the game still level, Uruguay made their second change one minute later, bringing on L. Suárez to add more attacking impetus. France immediately responded with a second substitution of their own, introducing Y. Gourcuff in the 75th minute as they searched for that elusive goal.
As the match approached its final stages, France utilized their last substitution in the 85th minute, hoping that S. Govou could make the necessary impact. But it was Uruguay who made the final tactical change, with D. Pérez entering the pitch in the 88th minute, perhaps to secure the draw or snatch a late winner.
Despite these strategic changes, the scoreboard remained unchanged at the final whistle. Both teams had to settle for a point apiece in their opening match of the tournament, with much left to play for in the subsequent group stage games.
Position | Number | Name |
---|---|---|
ui.hrac_ | 1 | F. Muslera |
ui.hrac_ | 2 | D. Lugano |
ui.hrac_ | 16 | M. Pereira |
ui.hrac_ | 3 | D. God�n |
ui.hrac_ | 6 | M. Victorino |
ui.hrac_ | 11 | �. Pereira |
ui.hrac_ | 15 | D. P�rez |
ui.hrac_ | 18 | I. Gonz�lez |
ui.hrac_ | 17 | E. Ar�valo |
ui.hrac_ | 9 | L. Su�rez |
ui.hrac_ | 10 | D. Forl�n |
Position | Number | Name |
---|---|---|
ui.hrac_ | 1 | H. Lloris |
ui.hrac_ | 3 | E. Abidal |
ui.hrac_ | 5 | W. Gallas |
ui.hrac_ | 2 | B. Sagna |
ui.hrac_ | 13 | P. Evra |
ui.hrac_ | 7 | F. Rib�ry |
ui.hrac_ | 14 | J. Toulalan |
ui.hrac_ | 19 | A. Diaby |
ui.hrac_ | 8 | Y. Gourcuff |
ui.hrac_ | 10 | S. Govou |
ui.hrac_ | 21 | N. Anelka |
Position | Number | Name |
---|---|---|
ui.hrac_ | 14 | N. Lodeiro |
ui.hrac_ | 13 | S. Abreu |
ui.hrac_ | 8 | S. Eguren |
ui.hrac_ | 20 | �. Fern�ndez |
ui.hrac_ | 19 | A. Scotti |
ui.hrac_ | 7 | E. Cavani |
ui.hrac_ | 12 | J. Castillo |
ui.hrac_ | 4 | J. Fucile |
ui.hrac_ | 22 | M. C�ceres |
ui.hrac_ | 23 | M. Silva |
ui.hrac_ | 21 | S. Fern�ndez |
ui.hrac_ | 5 | W. Gargano |
Position | Number | Name |
---|---|---|
ui.hrac_ | 12 | T. Henry |
ui.hrac_ | 15 | F. Malouda |
ui.hrac_ | 11 | A. Gignac |
ui.hrac_ | 18 | A. Diarra |
ui.hrac_ | 4 | A. R�veill�re |
ui.hrac_ | 23 | C. Carrasso |
ui.hrac_ | 9 | D. Ciss� |
ui.hrac_ | 22 | G. Clichy |
ui.hrac_ | 6 | M. Planus |
ui.hrac_ | 20 | M. Valbuena |
ui.hrac_ | 16 | S. Mandanda |
ui.hrac_ | 17 | S. Squillaci |
Uruguayan national football team is one of those national teams that can boast of having become world champions. The South American team did it twice in 1930 and 1950. They have also racked up great success in the Copa América, winning a total of 15 titles over time. They traditionally play their home games in light blue jerseys and away games in white.
More about UruguayFrench national football team is one of the most successful national teams, having won the World Cup (twice so far, 1998, 2018), the Confederations Cup (2001, 2003) and the Olympic Games (1984) along with Brazil and Argentina. In addition to that, she has two EURU triumphs so far, in 1984 and 2000. For home games they use blue jerseys and white shorts, for away games the colouring is reversed.
More about FranceHome corners | |
Home shots | |
Home shots on target | |
Home fouls | |
Home yellow cards | |
Home red cards |
Away corners | |
Away shots | |
Away shots on target | |
Away fouls | |
Away yellow cards | |
Away red cards |