Date | Season | Halftime | Result |
---|---|---|---|
11.12.2014 | 2014 | 2 : 2 | 4 : 3 |
Time | Team | Name | Event |
---|---|---|---|
11'' | Dinamo Zagreb | J. Taravel | Substitution 1 |
14'' | Dinamo Zagreb | M. Pjaca | Normal Goal |
23'' | Celtic | K. Commons | Normal Goal |
29'' | Celtic | S. Šćepović | Normal Goal |
39'' | Dinamo Zagreb | M. Pjaca | Normal Goal |
48'' | Dinamo Zagreb | M. Brozović | Normal Goal |
50'' | Dinamo Zagreb | M. Pjaca | Normal Goal |
56'' | Celtic | A. Matthews | Substitution 1 |
63'' | Celtic | C. McGregor | Substitution 2 |
65'' | Dinamo Zagreb | Á. Henríquez | Substitution 2 |
77'' | Celtic | W. Mubarak | Substitution 3 |
81'' | Celtic | J. Pivarić | Own Goal |
82'' | Dinamo Zagreb | E. Soudani | Substitution 3 |
Position | Number | Name |
---|---|---|
ui.hrac_ | 34 | Eduardo |
ui.hrac_ | 22 | L. Sigali |
ui.hrac_ | 87 | J. Taravel |
ui.hrac_ | 19 | J. Pivarić |
ui.hrac_ | 6 | Ivo Pinto |
ui.hrac_ | 16 | A. Ademi |
ui.hrac_ | 8 | D. Antolić |
ui.hrac_ | 77 | M. Brozović |
ui.hrac_ | 2 | E. Soudani |
ui.hrac_ | 9 | Á. Henríquez |
ui.hrac_ | 20 | M. Pjaca |
Position | Number | Name |
---|---|---|
ui.hrac_ | 26 | C. Gordon |
ui.hrac_ | 3 | E. Izaguirre |
ui.hrac_ | 4 | E. Ambrose |
ui.hrac_ | 2 | A. Matthews |
ui.hrac_ | 5 | V. van Dijk |
ui.hrac_ | 15 | K. Commons |
ui.hrac_ | 32 | W. Mubarak |
ui.hrac_ | 6 | N. Biton |
ui.hrac_ | 42 | C. McGregor |
ui.hrac_ | 25 | S. Johansen |
ui.hrac_ | 12 | S. Šćepović |
Position | Number | Name |
---|---|---|
ui.hrac_ | 5 | J. Šimunović |
ui.hrac_ | 90 | D. Čop |
ui.hrac_ | 11 | J. Fernándes |
ui.hrac_ | 10 | Paulo Machado |
ui.hrac_ | 23 | Gonçalo |
ui.hrac_ | 33 | M. Mikulić |
ui.hrac_ | 55 | O. Vukojević |
Position | Number | Name |
---|---|---|
ui.hrac_ | 41 | D. Fisher |
ui.hrac_ | 53 | L. Henderson |
ui.hrac_ | 10 | A. Stokes |
ui.hrac_ | 24 | L. Zaluska |
ui.hrac_ | 27 | A. Tonev |
ui.hrac_ | 28 | L. Griffiths |
ui.hrac_ | 34 | E. O'Connell |
Croatian team Dinamo Zagreb has been playing the most popular ball game since 1911. In the history of Croatian football, there is no more successful team, as they have already managed to win two dozen triumphs in the top league. On top of that, of course, they have several victories in Croatian cups. Its home is Maksimir stadium with a capacity of over 35 thousand fans.
More about GNK Dinamo ZagrebThey are nicknamed Bhoys, Gaelic for "Boys", or The Celts or The Hoops. They have won Scotland's top league 50 times, which puts them second only to their biggest rivals Rangers. Their home stadium is Celtic Park, which has a seating capacity of 60,411. This makes it the largest stadium in Scotland and the ninth largest in the whole of the United Kingdom. Fans of the club call it Parkhead or Paradise. The club colours are green and white, which is also on the striped jerseys.
More about Celtic FCHome corners | |
Home shots | |
Home shots on target | |
Home fouls | |
Home yellow cards | |
Home red cards |
Away corners | |
Away shots | |
Away shots on target | |
Away fouls | |
Away yellow cards | |
Away red cards |