Date | Season | Halftime | Result |
---|---|---|---|
12.05.2019 | 2018 | 1 : 0 | 2 : 0 |
Time | Team | Name | Event |
---|---|---|---|
17'' | Liverpool | S. Mané | Normal Goal |
49'' | Wolves | Ryan Bennett | Yellow Card |
50'' | Wolves | Diogo Jota | Yellow Card |
64'' | Liverpool | D. Origi | Substitution 1 |
80'' | Wolves | M. Doherty | Substitution 1 |
81'' | Liverpool | S. Mané | Normal Goal |
84'' | Liverpool | A. Robertson | Substitution 2 |
84'' | Wolves | João Moutinho | Substitution 2 |
84'' | Wolves | Jonny Castro | Substitution 3 |
88'' | Liverpool | G. Wijnaldum | Substitution 3 |
Position | Number | Name |
---|---|---|
Goalkeeper | 13 | Alisson |
Defence | 32 | J. Matip |
Defence | 4 | V. van Dijk |
Defence | 26 | A. Robertson |
Defence | 66 | T. Alexander-Arnold |
Midfield | 5 | G. Wijnaldum |
Midfield | 14 | J. Henderson |
Midfield | 3 | Fabinho |
Forward | 11 | Mohamed Salah |
Forward | 10 | S. Mané |
Forward | 27 | D. Origi |
Position | Number | Name |
---|---|---|
Goalkeeper | 11 | Rui Patrício |
Defence | 5 | R. Bennett |
Defence | 15 | W. Boly |
Midfield | 2 | M. Doherty |
Defence | 16 | C. Coady |
Midfield | 19 | Jonny Castro |
Midfield | 28 | João Moutinho |
Midfield | 32 | L. Dendoncker |
Midfield | 8 | Rúben Neves |
Forward | 18 | Diogo Jota |
Forward | 9 | R. Jiménez |
Position | Number | Name |
---|---|---|
Midfield | 7 | J. Milner |
Defence | 12 | J. Gomez |
Midfield | 21 | A. Oxlade-Chamberlain |
Forward | 15 | D. Sturridge |
Defence | 6 | D. Lovren |
Forward | 23 | X. Shaqiri |
Goalkeeper | 22 | S. Mignolet |
Position | Number | Name |
---|---|---|
Forward | 37 | Adama Traoré |
Midfield | 17 | M. Gibbs-White |
Defence | 29 | Rúben Vinagre |
Forward | 10 | Hélder Costa |
Defence | 49 | M. Kilman |
Goalkeeper | 21 | J. Ruddy |
Forward | 7 | Ivan Cavaleiro |
The nickname of this club is The Reds. The club colour is red. The anthem is "You'll Never Walk Alone". Liverpool is the second most successful club in the history of the top flight. They play their home games at the Anfield Shrine, which holds 54 067 spectators. Liverpool has been at home here since its inception in 1892. Interestingly, the stadium originally belonged to their rivals Everton, who eventually moved to Goodison Park.
More about Liverpool FCWolverhampton Wanderers Football Club has been around for over 140 years, dating back to 1877. Back then it was still called St Luke's F.C., but that didn't last very long and the change to the current version occurred in 1879. Among football fans, the club is also known by the nickname Wolves, the use of which is certainly more convenient than the much longer official team name.
More about Wolverhampton Wanderers FCHome corners | 4 |
Home shots | 13 |
Home shots on target | 5 |
Home fouls | 3 |
Home yellow cards | |
Home red cards |
Away corners | 1 |
Away shots | 7 |
Away shots on target | 2 |
Away fouls | 11 |
Away yellow cards | 2 |
Away red cards |