Date | Season | Halftime | Result |
---|---|---|---|
12.05.2024 | 2023 | 1 : 0 | 1 : 0 |
Time | Team | Name | Event |
---|---|---|---|
34'' | Getafe | Djene | Yellow Card |
35'' | Cadiz | R. Alcaraz | Penalty |
39'' | Cadiz | R. Sobrino | Yellow Card |
46'' | Getafe | O. Alderete | Substitution 1 |
46'' | Getafe | O. Rodriguez | Substitution 2 |
48'' | Cadiz | V. Chust | Yellow Card |
57'' | Getafe | O. Rodriguez | Yellow Card |
58'' | Getafe | C. Alena | Substitution 3 |
58'' | Getafe | J. Latasa | Substitution 4 |
61'' | Cadiz | J. Zaldua | Yellow Card |
64'' | Cadiz | Juanmi | Substitution 1 |
64'' | Cadiz | I. Alejo | Substitution 2 |
64'' | Cadiz | I. Carcelen | Substitution 3 |
70'' | Cadiz | M. Gomez | Substitution 4 |
81'' | Getafe | I. Moriba | Substitution 5 |
82'' | Cadiz | Lucas Pires | Substitution 5 |
90'' + 3'' | Cadiz | I. Alejo | Yellow Card |
90'' + 4'' | Cadiz | J. Hernandez | Yellow Card |
Cádiz CF is a professional football team based in Cádiz, Andalusia, Spain. Founded in 1910, the club has a storied history and has spent many seasons in both the top and second tiers of Spanish football. Known for their distinctive yellow and blue kit, Cádiz CF is nicknamed "Los Submarinos Amarillos" (The Yellow Submarine), a moniker that reflects their colors as well as their underdog spirit.
More about Cádiz CFSimply called Gatefe, but their nicknames are El Geta and Azulones (the dark blue ones). Dark blue is also the color of their home jerseys. Outdoors, on the other hand, they use red. Their home stadium is the Coliseum Alfonso Pérez, which offers 17,393 seats.
More about Getafe CFHome corners | 6 |
Home shots | 13 |
Home shots on target | 6 |
Home fouls | 23 |
Home yellow cards | 5 |
Home red cards |
Away corners | 2 |
Away shots | 10 |
Away shots on target | 4 |
Away fouls | 16 |
Away yellow cards | 2 |
Away red cards |