Date | Season | Halftime | Result |
---|---|---|---|
12.09.2015 | 2015 | 0 : 0 | 0 : 1 |
Time | Team | Name | Event |
---|---|---|---|
18'' | Crystal Palace | Scott Dann | Yellow Card |
25'' | Manchester City | S. Agüero | Substitution 1 |
26'' | Manchester City | Yaya Touré | Yellow Card |
68'' | Crystal Palace | B. Sako | Substitution 1 |
69'' | Manchester City | Samir Nasri | Yellow Card |
71'' | Crystal Palace | Brede Hangeland | Yellow Card |
80'' | Crystal Palace | Y. Bolasie | Substitution 2 |
81'' | Manchester City | Eliaquim Mangala | Yellow Card |
83'' | Crystal Palace | J. Puncheon | Substitution 3 |
89'' | Manchester City | W. Bony | Substitution 2 |
90'' + 4'' | Manchester City | S. Nasri | Substitution 3 |
90'' | Manchester City | K. Iheanacho | Normal Goal |
Position | Number | Name |
---|---|---|
Goalkeeper | 12 | A. McCarthy |
Defence | 4 | B. Hangeland |
Defence | 6 | S. Dann |
Defence | 34 | M. Kelly |
Defence | 23 | P. Souaré |
Midfield | 7 | Y. Cabaye |
Midfield | 26 | B. Sako |
Midfield | 42 | J. Puncheon |
Midfield | 18 | J. McArthur |
Forward | 10 | Y. Bolasie |
Midfield | 11 | W. Zaha |
Position | Number | Name |
---|---|---|
Goalkeeper | 1 | J. Hart |
Defence | 3 | B. Sagna |
Defence | 4 | V. Kompany |
Defence | 11 | A. Kolarov |
Defence | 20 | E. Mangala |
Midfield | 8 | S. Nasri |
Midfield | 42 | Y. Touré |
Midfield | 15 | Jesús Navas |
Midfield | 25 | Fernandinho |
Forward | 10 | S. Agüero |
Forward | 14 | W. Bony |
Position | Number | Name |
---|---|---|
Midfield | 16 | D. Gayle |
Midfield | 15 | M. Jedinak |
Midfield | 14 | Chung-Yong Lee |
Goalkeeper | 13 | W. Hennessey |
Forward | 9 | F. Campbell |
Defence | 3 | A. Mariappa |
Midfield | 22 | J. Mutch |
Position | Number | Name |
---|---|---|
Midfield | 17 | K. De Bruyne |
Forward | 72 | K. Iheanacho |
Defence | 26 | M. Demichelis |
Midfield | 76 | Manuel Garcia |
Goalkeeper | 13 | W. Caballero |
Defence | 30 | N. Otamendi |
Midfield | 27 | P. Roberts |
Their nickname is The Eagles or The Glaziers. The club colours were originally claret and blue, the jersey has gone through many variations and since 1973 has taken inspiration from the colours of the famous big club Barcelona by adopting red and blue vertical stripes as its colours. The club's home stadium is Selhust Park, which has a capacity of 26,125 seats.
More about Crystal Palace FCAmong the club nicknames are names like Citizens, Sky Blues or simply City. The club colours are sky blue and white. The home stadium is the City of Manchester Stadium, currently known as the Etihad Stadium for sponsorship reasons. The stadium is multi-purpose with a variable capacity depending on the event being held there. It can hold 55,097 people during a football match.
More about Manchester City FCHome corners | 4 |
Home shots | 10 |
Home shots on target | 2 |
Home fouls | |
Home yellow cards | 2 |
Home red cards |
Away corners | 4 |
Away shots | 21 |
Away shots on target | 7 |
Away fouls | |
Away yellow cards | 3 |
Away red cards |