Date | Season | Halftime | Result |
---|---|---|---|
12.11.2022 | 2022 | 1 : 0 | 3 : 0 |
Time | Team | Name | Event |
---|---|---|---|
16'' | Bologna | Adama Soumaoro | Yellow Card |
30'' | Bologna | M. Aebischer | Normal Goal |
46'' | Sassuolo | K. Thorstvedt | Substitution 1 |
50'' | Bologna | M. Arnautović | Normal Goal |
54'' | Sassuolo | Pedro Obiang | Substitution 2 |
54'' | Sassuolo | H. Traorè | Substitution 3 |
66'' | Sassuolo | J. Toljan | Substitution 4 |
68'' | Bologna | M. Aebischer | Substitution 1 |
77'' | Bologna | G. Medel | Substitution 2 |
78'' | Bologna | L. Ferguson | Normal Goal |
82'' | Sassuolo | D. Frattesi | Substitution 5 |
84'' | Bologna | A. Soumaoro | Substitution 3 |
84'' | Bologna | M. Arnautović | Substitution 4 |
On November 12, 2022, a gripping Serie A match took place between Bologna FC 1909 and US Sassuolo Calcio. The game was marked by notable moments that kept fans on the edge of their seats.
The match started off with high intensity, leading to the first significant event in the 16th minute when Adama Soumaoro of Bologna received a yellow card for his aggressive play. Despite this early caution, Bologna maintained their composure, and it paid off in the 30th minute when M. Aebischer beautifully found the back of the net, giving Bologna the lead with a well-executed normal goal.
Sassuolo made their first move to stir up the game right after the halftime break, with K. Thorstvedt coming on as substitution one at the 46-minute mark. However, Bologna continued their dominance when M. Arnautović extended their lead with another goal just 4 minutes into the second half.
Not resting on their laurels, Sassuolo responded to the pressure by making two quick substitutions in the 54th minute, sending in Pedro Obiang and H. Traorè in an attempt to revitalize their game plan. They continued their strategic changes by bringing J. Toljan into the fray at the 66th-minute mark as their fourth substitution.
In the 68th minute, Bologna made their first change, substituting out goal scorer M. Aebischer, which was followed by another substitution in the 77th minute when G. Medel stepped onto the pitch. These fresh legs proved crucial as, within a minute, L. Ferguson delighted the Bologna fans with yet another goal, firming up their superiority with a well-placed shot.
Sassuolo's final effort to alter the course of the game came in the 82nd minute when D. Frattesi was brought on as their fifth and last substitution. Nonetheless, Bologna stayed ahead of their opponents' tactical moves by executing their third and fourth substitutions in the 84th minute, taking out the influential figures of A. Soumaoro and M. Arnautović.
The match concluded with Bologna sealing a convincing victory over US Sassuolo Calcio, demonstrating a solid performance and strategic prowess. Their ability to convert chances into goals and manage the pace of the game with timely substitutions highlighted their winning strategy, leaving Sassuolo with lessons to be learned for future encounters.
Position | Number | Name |
---|---|---|
Goalkeeper | 28 | Ł. Skorupski |
Defence | 3 | S. Posch |
Defence | 5 | A. Soumaoro |
Defence | 26 | J. Lucumí |
Defence | 22 | C. Lykogiannis |
Midfield | 17 | G. Medel |
Midfield | 8 | N. Domínguez |
Midfield | 20 | M. Aebischer |
Midfield | 19 | L. Ferguson |
Midfield | 21 | R. Soriano |
Forward | 9 | M. Arnautović |
Position | Number | Name |
---|---|---|
Goalkeeper | 47 | A. Consigli |
Defence | 22 | J. Toljan |
Defence | 5 | K. Ayhan |
Defence | 13 | G. Ferrari |
Defence | 6 | Rogério |
Midfield | 16 | D. Frattesi |
Midfield | 14 | Pedro Obiang |
Midfield | 42 | K. Thorstvedt |
Forward | 23 | H. Traorè |
Forward | 9 | A. Pinamonti |
Forward | 45 | A. Laurienté |
Position | Number | Name |
---|---|---|
Forward | 7 | R. Orsolini |
Midfield | 6 | N. Moro |
Defence | 4 | J. Sosa |
Forward | 99 | M. Barrow |
Defence | 50 | A. Cambiaso |
Midfield | 55 | E. Vignato |
Midfield | 30 | J. Schouten |
Goalkeeper | 12 | F. Raffaelli |
Forward | 10 | N. Sansone |
Defence | 29 | L. De Silvestri |
Forward | 11 | J. Zirkzee |
Goalkeeper | 1 | F. Bardi |
Position | Number | Name |
---|---|---|
Midfield | 7 | Matheus Henrique |
Forward | 10 | D. Berardi |
Forward | 11 | A. Álvarez |
Defence | 77 | G. Kiriakopoulos |
Midfield | 8 | A. Harroui |
Defence | 28 | M. Erlić |
Forward | 15 | E. Ceïde |
Goalkeeper | 30 | G. Zacchi |
Defence | 3 | R. Marchizza |
Defence | 19 | F. Romagna |
Midfield | 35 | L. D'Andrea |
Defence | 44 | Ruan |
Forward | 18 | J. Antiste |
Goalkeeper | 25 | G. Pegolo |
Among their nicknames they are named as I Veltri or Rossoblu (the Red and Blue). And by the latter nickname it is also obvious what their club colors are. So they are red and blue, which you can find both on the jerseys and in the emblem. They are at home at the Stadio Renato Dall'Ara, which offers 38,279 seats. The surface here is of extremely high quality and, along with the Artemito Franchi Stadium in Florence, is considered one of the best pitches in Italy and Europe.
More about Bologna FC 1909The club's nickname is I Neroverdi (the black and green), which makes it obvious what colour combination you will find on their jerseys and in their emblem. They play in a relatively new stadium built in 1995 and currently called Mapei Stadium - Città del Tricolore. It seats 21 584 fans.
More about US Sassuolo CalcioHome corners | 4 |
Home shots | 8 |
Home shots on target | 4 |
Home fouls | 12 |
Home yellow cards | 1 |
Home red cards |
Away corners | 6 |
Away shots | 9 |
Away shots on target | 3 |
Away fouls | 6 |
Away yellow cards | |
Away red cards |