Date | Season | Halftime | Result |
---|---|---|---|
12.11.2022 | 2022 | 1 : 0 | 2 : 0 |
Time | Team | Name | Event |
---|---|---|---|
9'' | Hertha Berlin | W. Kanga | Normal Goal |
24'' | Hertha Berlin | M. Plattenhardt | Substitution 1 |
50'' | FC Koln | B. Schmitz | Substitution 1 |
54'' | Hertha Berlin | M. Richter | Normal Goal |
56'' | FC Koln | S. Adamyan | Substitution 2 |
56'' | FC Koln | O. Duda | Substitution 3 |
62'' | Hertha Berlin | Agustín Rogel | Yellow Card |
62'' | Hertha Berlin | Marc-Oliver Kempf | Yellow Card |
66'' | Hertha Berlin | Dodi Lukebakio | Yellow Card |
69'' | Hertha Berlin | D. Lukébakio | Substitution 2 |
70'' | FC Koln | E. Martel | Substitution 4 |
73'' | FC Koln | Ellyes Skhiri | Yellow Card |
84'' | Hertha Berlin | W. Kanga | Substitution 3 |
84'' | Hertha Berlin | M. Richter | Substitution 4 |
84'' | Hertha Berlin | J. Boëtius | Substitution 5 |
In an intense Bundesliga matchup on November 12th, 2022, Hertha BSC secured a win against FC Köln with a display of tactical prowess and timely goals. The match saw early excitement with Hertha Berlin's W. Kanga finding the back of the net at the 9th minute, giving his team an early lead with a well-executed normal goal.
However, the match was not without its adjustments, as Hertha Berlin had to make their first substitution at the 24th minute, bringing in M. Plattenhardt to refresh their lineup. As the game progressed, FC Köln made their first substitution at the start of the second half, introducing B. Schmitz at the 50th-minute mark to inject new energy into their team.
The second half showed Hertha Berlin's intent to solidify their lead, with M. Richter scoring another normal goal at the 54th-minute, doubling their advantage and putting increased pressure on FC Köln. The visiting team responded with a double substitution in the 56th minute, hoping that S. Adamyan and O. Duda could help turn the tide of the game.
As tensions rose, the match experienced a flurry of yellow cards. Hertha Berlin's Agustín Rogel and Marc-Oliver Kempf received cautions at the 62nd minute, followed shortly by Dodi Lukebakio at the 66th minute, reflecting the intensity of the clash. This did not hinder Hertha Berlin's momentum, as they made their second substitution with D. Lukébakio being replaced in the 69th minute.
Not sitting back, FC Köln made their fourth substitution in the 70th minute with E. Martel coming onto the field, demonstrating their resolve to challenge Hertha Berlin's dominance. A disciplinary action was noted on FC Köln's side when Ellyes Skhiri earned a yellow card at the 73rd minute, adding to the game's competitive edge.
In the final stretch, Hertha Berlin executed a strategic shuffle with three substitutions at the 84th minute—W. Kanga, M. Richter, and J. Boëtius all stepped off the pitch, making way for fresh legs to defend the lead until the last whistle.
Ultimately, Hertha BSC emerged victorious, and the match concluded with them maintaining their advantage over FC Köln, marking a significant triumph in their campaign for the season.
Position | Number | Name |
---|---|---|
Goalkeeper | 1 | O. Christensen |
Defence | 16 | J. Kenny |
Defence | 3 | A. Rogel |
Defence | 20 | M. Kempf |
Defence | 21 | M. Plattenhardt |
Midfield | 29 | L. Tousart |
Midfield | 34 | I. Šunjić |
Midfield | 10 | J. Boëtius |
Midfield | 23 | M. Richter |
Forward | 14 | D. Lukébakio |
Forward | 18 | W. Kanga |
Position | Number | Name |
---|---|---|
Goalkeeper | 20 | M. Schwäbe |
Defence | 2 | B. Schmitz |
Defence | 4 | T. Hübers |
Defence | 15 | L. Kilian |
Defence | 14 | J. Hector |
Midfield | 28 | E. Skhiri |
Midfield | 6 | E. Martel |
Midfield | 37 | L. Maina |
Midfield | 18 | O. Duda |
Midfield | 11 | F. Kainz |
Forward | 23 | S. Adamyan |
Position | Number | Name |
---|---|---|
Defence | 17 | M. Mittelstädt |
Forward | 40 | C. Ejuke |
Forward | 7 | D. Selke |
Midfield | 27 | K. Boateng |
Midfield | 8 | S. Serdar |
Defence | 5 | F. Uremović |
Defence | 2 | P. Pekarík |
Goalkeeper | 12 | T. Ernst |
Forward | 11 | M. Maolida |
Position | Number | Name |
---|---|---|
Midfield | 17 | K. Schindler |
Midfield | 29 | J. Thielmann |
Midfield | 8 | D. Huseinbašić |
Forward | 21 | S. Tigges |
Goalkeeper | 1 | T. Horn |
Defence | 5 | N. Soldo |
Midfield | 47 | M. Olesen |
Defence | 24 | J. Chabot |
Defence | 3 | K. Pedersen |
The nickname of the club is Die Alte Dame, meaning The Old Lady. The club colours are blue and white. The club plays at the Olympiastadion, which was originally built in 1936 for the then Summer Olympics. Its capacity is 74 475 people.
More about Hertha BSCThe club's nickname is Die Geißböcke, which refers to the club's mascot, a goat named Hennes. The mascot is named after a former player and later manager of the football club, Hennes Weisweiler. The club colours are red and white. The club plays its matches at the Müngersdorfer Stadion, which is known as the RheinEnergieStadion for sponsorship reasons. It has a capacity of 49,698 for league matches.
More about 1. FC KölnHome corners | 10 |
Home shots | 16 |
Home shots on target | 8 |
Home fouls | 15 |
Home yellow cards | 3 |
Home red cards |
Away corners | 5 |
Away shots | 10 |
Away shots on target | 3 |
Away fouls | 10 |
Away yellow cards | 1 |
Away red cards |