Date | Season | Halftime | Result |
---|---|---|---|
12.11.2022 | 2022 | 1 : 1 | 1 : 2 |
Time | Team | Name | Event |
---|---|---|---|
16'' | Brentford | I. Toney | Normal Goal |
28'' | Manchester City | Bernardo Silva | ui.Penalty cancelled |
29'' | Manchester City | Kevin De Bruyne | ui.Penalty cancelled |
37'' | Manchester City | Erling Haaland | Yellow Card |
45'' + 1'' | Manchester City | P. Foden | Normal Goal |
62'' | Brentford | V. Janelt | Substitution 1 |
72'' | Brentford | Bryan Mbeumo | Yellow Card |
74'' | Brentford | B. Mbeumo | Substitution 2 |
84'' | Manchester City | João Cancelo | Yellow Card |
86'' | Manchester City | João Cancelo | Substitution 1 |
87'' | Brentford | F. Onyeka | Substitution 3 |
90'' + 2'' | Brentford | Mathias Jensen | Yellow Card |
90'' + 8'' | Brentford | I. Toney | Normal Goal |
In an electrifying Premier League encounter on November 12, 2022, Manchester City FC faced off against Brentford FC in a match filled with intense moments and a dramatic finish. The game began with Brentford making their presence felt early on, when Ivan Toney found the net at the 16th-minute mark, putting the visitors in the lead with a well-taken goal.
Manchester City, never a side to back down easily, pushed for an equalizer and were almost awarded two penalties in quick succession. At the 28th minute, Bernardo Silva was involved in a play that initially earned City a penalty, but the decision was quickly overturned upon review. A minute later, in the 29th, Kevin De Bruyne appeared to win another spot-kick for the home side, but again the penalty was cancelled after further inspection.
The first half saw additional drama as City's forward Erling Haaland received a yellow card in the 37th minute, signaling a growing frustration within the ranks of the home team. However, just before the half-time whistle, Phil Foden managed to score an equalizing goal at the 45+1 minute, bringing Manchester City level and setting the stage for an intense second half.
After the break, both teams made tactical changes, with Brentford substituting Vitaly Janelt in the 62nd minute and Bryan Mbeumo in the 74th minute, while Manchester City brought on new legs by replacing João Cancelo in the 86th minute. The game continued with its fair share of cautions, with Brentford's Bryan Mbeumo getting a yellow card in the 72nd minute, followed by João Cancelo of City picking up one as well at the 84th minute. Brentford's Mathias Jensen also saw yellow late into stoppage time, receiving his booking at the 90+2 minute.
Just when it seemed like the match would end in a draw, Brentford's hero of the day, Ivan Toney, once again stepped up and scored the deciding goal deep into added time, at the 90+8 minute, clinching a memorable victory for Brentford. Toney's brace not only secured three crucial points for his team but also sent shockwaves throughout the Premier League as Brentford toppled the giants of Manchester City in their own backyard.
Position | Number | Name |
---|---|---|
Goalkeeper | 31 | Ederson |
Defence | 5 | J. Stones |
Defence | 25 | M. Akanji |
Defence | 14 | Aymeric Laporte |
Defence | 7 | João Cancelo |
Midfield | 17 | K. De Bruyne |
Midfield | 16 | Rodri |
Midfield | 8 | İ. Gündoğan |
Forward | 20 | Bernardo Silva |
Forward | 9 | E. Haaland |
Forward | 47 | P. Foden |
Position | Number | Name |
---|---|---|
Goalkeeper | 1 | David Raya |
Defence | 13 | M. Jørgensen |
Defence | 5 | E. Pinnock |
Defence | 16 | B. Mee |
Midfield | 30 | M. Rasmussen |
Midfield | 15 | F. Onyeka |
Midfield | 27 | V. Janelt |
Midfield | 8 | M. Jensen |
Midfield | 3 | R. Henry |
Forward | 19 | B. Mbeumo |
Forward | 17 | I. Toney |
Position | Number | Name |
---|---|---|
Forward | 19 | J. Álvarez |
Defence | 3 | Rúben Dias |
Midfield | 4 | K. Phillips |
Midfield | 80 | C. Palmer |
Midfield | 10 | J. Grealish |
Defence | 82 | R. Lewis |
Forward | 26 | R. Mahrez |
Midfield | 21 | Sergio Gómez |
Goalkeeper | 18 | S. Ortega |
Position | Number | Name |
---|---|---|
Midfield | 6 | C. Nørgaard |
Midfield | 11 | Y. Wissa |
Midfield | 10 | J. Dasilva |
Midfield | 36 | E. Yarmolyuk |
Defence | 32 | T. Crama |
Goalkeeper | 34 | M. Cox |
Forward | 7 | Sergi Canós |
Forward | 14 | S. Ghoddos |
Forward | 23 | K. Lewis-Potter |
Among the club nicknames are names like Citizens, Sky Blues or simply City. The club colours are sky blue and white. The home stadium is the City of Manchester Stadium, currently known as the Etihad Stadium for sponsorship reasons. The stadium is multi-purpose with a variable capacity depending on the event being held there. It can hold 55,097 people during a football match.
More about Manchester City FCBrentford FC is one of many London football clubs that play in the lower leagues of England. They have even appeared in League One, but their greatest success there came in the 1935/1936 season. Perhaps unsurprisingly, their main rivals include other London teams, namely Fulham and Queens Park Rangers. Griffin Park serves as the home stadium for Brentford FC, which can offer a sporting spectacle for more than 12 thousand fans.
More about Brentford FCHome corners | 10 |
Home shots | 29 |
Home shots on target | 6 |
Home fouls | 9 |
Home yellow cards | 2 |
Home red cards |
Away corners | 2 |
Away shots | 10 |
Away shots on target | 8 |
Away fouls | 7 |
Away yellow cards | 2 |
Away red cards |