Date | Season | Halftime | Result |
---|---|---|---|
12.11.2022 | 2022 | 0 : 1 | 0 : 2 |
Time | Team | Name | Event |
---|---|---|---|
8'' | Leicester | J. Maddison | Normal Goal |
15'' | West Ham | K. Zouma | Substitution 1 |
25'' | Leicester | J. Maddison | Substitution 1 |
39'' | Leicester | Patson Daka | Penalty confirmed |
40'' | West Ham | Craig Dawson | Yellow Card |
55'' | Leicester | Y. Tielemans | Substitution 2 |
60'' | West Ham | Lucas Paquetá | Yellow Card |
62'' | Leicester | Wilfred Ndidi | Yellow Card |
68'' | Leicester | K. Dewsbury-Hall | Substitution 3 |
69'' | Leicester | P. Daka | Substitution 4 |
69'' | Leicester | B. Soumaré | Substitution 5 |
75'' | West Ham | T. Souček | Substitution 2 |
78'' | Leicester | H. Barnes | Normal Goal |
85'' | West Ham | Gianluca Scamacca | Yellow Card |
On the 12th of November, 2022, Leicester City faced off against West Ham United in a match full of strategy and endurance. The game started off lively with James Maddison finding the net for Leicester just 8 minutes into the game, setting the tone for what was to come.
West Ham swiftly responded with their first substitution as Kurt Zouma made way at the 15-minute mark, indicating an early tactical shift for the Hammers. Leicester also made their own adjustment, with Maddison surprisingly being subbed out in the 25th minute of the match.
The tension on the pitch heightened when, at 39 minutes, Leicester's Patson Daka earned a penalty, putting further pressure on West Ham. The subsequent moments saw Craig Dawson of West Ham receiving a yellow card, signaling a growing frustration within the team.
In the second half, Leicester continued to shake up their lineup with Youri Tielemans being substituted in the 55th minute. West Ham's Lucas Paquetá and Leicester's Wilfred Ndidi were both booked with yellow cards in the 60th and 62nd minutes, respectively.
Further changes for Leicester came thick and fast with Kieran Dewsbury-Hall, Patson Daka, and Boubakary Soumaré all coming on between the 68th and 69th minutes. For West Ham, Tomáš Souček came on as the second substitution at minute 75, in a bid to wrestle back some control of the game.
Harvey Barnes sealed Leicester's victory with a stunning goal at the 78th minute, cementing their dominance on the day. Despite a late attempt to mount a comeback, West Ham's efforts were derailed as Gianluca Scamacca received a yellow card in the 85th minute, symbolizing West Ham's exasperation and the culmination of a challenging match.
Ultimately, Leicester City walked away with a well-earned win against West Ham, propelled by key performances and strategic gameplay.
Position | Number | Name |
---|---|---|
Goalkeeper | 1 | Ł. Fabiański |
Defence | 24 | T. Kehrer |
Defence | 15 | C. Dawson |
Defence | 4 | K. Zouma |
Defence | 3 | A. Cresswell |
Midfield | 28 | T. Souček |
Midfield | 41 | D. Rice |
Midfield | 20 | J. Bowen |
Midfield | 11 | Lucas Paquetá |
Midfield | 22 | S. Benrahma |
Forward | 7 | G. Scamacca |
Position | Number | Name |
---|---|---|
Goalkeeper | 1 | D. Ward |
Defence | 27 | T. Castagne |
Defence | 18 | D. Amartey |
Defence | 3 | W. Faes |
Defence | 33 | L. Thomas |
Midfield | 42 | B. Soumaré |
Midfield | 10 | J. Maddison |
Midfield | 8 | Y. Tielemans |
Midfield | 22 | K. Dewsbury-Hall |
Midfield | 7 | H. Barnes |
Forward | 20 | P. Daka |
Position | Number | Name |
---|---|---|
Defence | 27 | N. Aguerd |
Midfield | 8 | Pablo Fornals |
Goalkeeper | 13 | A. Aréola |
Defence | 5 | V. Coufal |
Midfield | 10 | M. Lanzini |
Defence | 21 | A. Ogbonna |
Defence | 33 | Emerson |
Midfield | 12 | F. Downes |
Defence | 2 | B. Johnson |
Position | Number | Name |
---|---|---|
Midfield | 26 | D. Praet |
Midfield | 25 | W. Ndidi |
Forward | 17 | Ayoze Pérez |
Forward | 9 | J. Vardy |
Midfield | 24 | N. Mendy |
Defence | 6 | J. Evans |
Goalkeeper | 31 | D. Iversen |
Midfield | 11 | M. Albrighton |
Forward | 14 | K. Ịheanachọ |
The usual nicknames of this club are The Irons, The Hammers or The Academy of Football. The club colours are purple and sky blue. The anthem is a song called "I'm Forever Blowing Bubbles", and has been since the 1920s. Their home since 2016 has been the London Stadium with a capacity of 60,000 seats. This capacity is usually used for sporting matches, but for concerts, for example, the capacity can be much higher. It was formerly known as the Olympic Stadium.
More about West Ham United FCTheir nickname is The Foxes. The club colours are royal blue and white. They play their home games at the King Power Stadium, which is also known as Filbert Way or Leicester City Stadium. It was also formerly known as Walkers Stadium. Its capacity is 32,312 spectators.
More about Leicester City FCHome corners | 7 |
Home shots | 18 |
Home shots on target | 6 |
Home fouls | 9 |
Home yellow cards | 3 |
Home red cards |
Away corners | 2 |
Away shots | 9 |
Away shots on target | 6 |
Away fouls | 8 |
Away yellow cards | 1 |
Away red cards |